Washington, DC vs Lafayette, LA
Moving from Washington to Lafayette? Here's what changes — from your equivalent salary to housing ($583,013 → $202,312 median home) and taxes.


Washington vs Lafayette at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $79,946 in Lafayette, LA (−$20,054).
Livability — Washington, DC: 39 · Lafayette, LA: 73 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 4,941 sqft in Lafayette ($389 vs $101 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Lafayette, LA | Difference |
|---|---|---|---|
| Housing | $28,992 | $16,452 | −$12,540 |
| Groceries | $5,318 | $4,650 | −$668 |
| Transportation | $3,855 | $4,475 | +$620 |
| Utilities | $7,932 | $4,392 | −$3,540 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $6,346 | −$2,654 |
| Total | $55,277 | $36,495 | −$18,782 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Lafayette, LA: 6.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Lafayette, LA |
|---|---|---|
| Cost-of-living index | 109.5 | 87.6 |
| Unemployment rate | 4.87% | 5.97% |
| Population growth (5-yr) | 4.2% | -1.6% |
| Air quality (median AQI) | 49 | 51 |
| Big Mac price (est.) | $6.23 | $4.98 |
| Median home price | $583,013 | $202,312 |
| Home price ÷ income | 4.9× | 3.5× |
| 1-yr home appreciation | -0.5% | 2.1% |
| Price per square foot | $389 | $101 |
| Median rent | $2,416 | $1,371 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 9.1% |
| Combined sales tax | 6.00% | 9.56% |
| Capital gains tax | 10.75% | 4.25% |
| Property tax rate | 0.95% | 0.49% |
| Life expectancy at birth | 80.8 yrs | 74.5 yrs |
| Healthcare (annual) | $7,800 | $6,600 |
| Uninsured (share of residents) | 7.4% | 8.5% |
| Primary care providers / 100k | 87 | 78 |
| Childcare (annual, infant) | $26,000 | $8,000 |
| Vehicle property tax | None | 0.10% |
| Days per year ≥ 90°F | 31 | 90 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 93% | 93% |
| Avg commute (min) | 34 | 26 |
| Commute by driving alone | 56.8% | 82.4% |
| Home insurance / yr | $1,400 | $3,500 |
| Auto insurance / yr | $2,000 | $2,900 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 91.8 — Relatively Moderate |
| Flood insurance / yr | $800 | $1,000 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 14.4 |
| Gas $/gal | 3.40 | 2.95 |
| Natural gas / mo | $80 | $52 |
| Water & sewer / mo | $271 | $108 |
| Home internet / mo | $81 | $76 |
| Violent crime /100k (state avg) | 1,000 | 630 |
| Avg summer high °F | 88 | 92 |
| Avg winter low °F | 29 | 43 |
| Annual precipitation (in) | 41.8 | 63.4 |
| Annual snowfall (in) | 13.7 | 0.0 |
| Sunshine (% possible) | 56% | 57% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Lafayette
Openings in each metro, so you can check what your salary actually looks like before you move.