Washington, DC vs Lincoln, NE
Moving from Washington to Lincoln? Here's what changes — from your equivalent salary to housing ($583,013 → $304,242 median home) and taxes.


Washington vs Lincoln at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $79,325 in Lincoln, NE (−$20,675).
Livability — Washington, DC: 39 · Lincoln, NE: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,793 sqft in Lincoln ($389 vs $179 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Lincoln, NE | Difference |
|---|---|---|---|
| Housing | $28,992 | $16,128 | −$12,864 |
| Groceries | $5,318 | $4,827 | −$490 |
| Transportation | $3,855 | $3,300 | −$555 |
| Utilities | $7,932 | $4,584 | −$3,348 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $7,162 | −$1,838 |
| Total | $55,277 | $36,181 | −$19,096 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Lincoln, NE: 7.2% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Lincoln, NE |
|---|---|---|
| Cost-of-living index | 109.5 | 91.9 |
| Unemployment rate | 4.87% | 3.11% |
| Population growth (5-yr) | 4.2% | 5.0% |
| Air quality (median AQI) | 49 | 41 |
| Big Mac price (est.) | $6.23 | $5.23 |
| Median home price | $583,013 | $304,242 |
| Home price ÷ income | 4.9× | 4.3× |
| 1-yr home appreciation | -0.5% | 4.1% |
| Price per square foot | $389 | $179 |
| Median rent | $2,416 | $1,344 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 11.5% |
| Combined sales tax | 6.00% | 6.97% |
| Capital gains tax | 10.75% | 5.20% |
| Property tax rate | 0.95% | 1.59% |
| Life expectancy at birth | 80.8 yrs | 79.1 yrs |
| Healthcare (annual) | $7,800 | $6,600 |
| Uninsured (share of residents) | 7.4% | 7.2% |
| Primary care providers / 100k | 87 | 69 |
| Childcare (annual, infant) | $26,000 | $12,000 |
| Vehicle property tax | None | 2.27% |
| Days per year ≥ 90°F | 31 | 35 |
| Days per year ≥ 100°F | 1 | 4 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 34 | 19 |
| Commute by driving alone | 56.8% | 76.3% |
| Home insurance / yr | $1,400 | $3,600 |
| Auto insurance / yr | $2,000 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 87.3 — Relatively Moderate |
| Flood insurance / yr | $800 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 13.3 |
| Gas $/gal | 3.40 | 3.10 |
| Natural gas / mo | $80 | $79 |
| Water & sewer / mo | $271 | $108 |
| Home internet / mo | $81 | $75 |
| Violent crime /100k (state avg) | 1,000 | 330 |
| Avg summer high °F | 88 | 88 |
| Avg winter low °F | 29 | 14 |
| Annual precipitation (in) | 41.8 | 28.0 |
| Annual snowfall (in) | 13.7 | 25.0 |
| Sunshine (% possible) | 56% | 62% |
| Permit difficulty (1–5) | 4 | 2 |
Ad · affiliate links
Find a job in Washington or Lincoln
Openings in each metro, so you can check what your salary actually looks like before you move.