Washington, DC vs Madison, WI
Moving from Washington to Madison? Here's what changes — from your equivalent salary to housing ($583,013 → $452,769 median home) and taxes.


Washington vs Madison at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $82,913 in Madison, WI (−$17,087).
Livability — Washington, DC: 39 · Madison, WI: 62 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 1,878 sqft in Madison ($389 vs $266 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Madison, WI | Difference |
|---|---|---|---|
| Housing | $28,992 | $20,196 | −$8,796 |
| Groceries | $5,318 | $4,691 | −$626 |
| Transportation | $3,855 | $3,085 | −$770 |
| Utilities | $7,932 | $4,464 | −$3,468 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $6,804 | −$2,196 |
| Total | $55,277 | $39,420 | −$15,856 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Madison, WI: 6.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Madison, WI |
|---|---|---|
| Cost-of-living index | 109.5 | 95.9 |
| Unemployment rate | 4.87% | 2.42% |
| Population growth (5-yr) | 4.2% | 6.1% |
| Air quality (median AQI) | 49 | 42 |
| Big Mac price (est.) | $6.23 | $5.46 |
| Median home price | $583,013 | $452,769 |
| Home price ÷ income | 4.9× | 5.5× |
| 1-yr home appreciation | -0.5% | 2.7% |
| Price per square foot | $389 | $266 |
| Median rent | $2,416 | $1,683 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 10.9% |
| Combined sales tax | 6.00% | 5.43% |
| Capital gains tax | 10.75% | 7.65% |
| Property tax rate | 0.95% | 1.75% |
| Life expectancy at birth | 80.8 yrs | 80.5 yrs |
| Healthcare (annual) | $7,800 | $6,800 |
| Uninsured (share of residents) | 7.4% | 4.8% |
| Primary care providers / 100k | 87 | 115 |
| Childcare (annual, infant) | $26,000 | $13,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 6 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 93% | 92% |
| Avg commute (min) | 34 | 22 |
| Commute by driving alone | 56.8% | 67.4% |
| Home insurance / yr | $1,400 | $1,300 |
| Auto insurance / yr | $2,000 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 87.8 — Relatively Moderate |
| Flood insurance / yr | $800 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 19.2 |
| Gas $/gal | 3.40 | 3.20 |
| Natural gas / mo | $80 | $72 |
| Water & sewer / mo | $271 | $42 |
| Home internet / mo | $81 | $85 |
| Violent crime /100k (state avg) | 1,000 | 320 |
| Avg summer high °F | 88 | 82 |
| Avg winter low °F | 29 | 8 |
| Annual precipitation (in) | 41.8 | 34.6 |
| Annual snowfall (in) | 13.7 | 48.7 |
| Sunshine (% possible) | 56% | 54% |
| Permit difficulty (1–5) | 4 | 3 |
Ad · affiliate links
Find a job in Washington or Madison
Openings in each metro, so you can check what your salary actually looks like before you move.