Washington, DC vs Yakima, WA
Moving from Washington to Yakima? Here's what changes — from your equivalent salary to housing ($583,013 → $355,256 median home) and taxes.


Washington vs Yakima at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $78,497 in Yakima, WA (−$21,503).
Livability — Washington, DC: 39 · Yakima, WA: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,533 sqft in Yakima ($389 vs $197 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Yakima, WA | Difference |
|---|---|---|---|
| Housing | $28,992 | $16,452 | −$12,540 |
| Groceries | $5,318 | $5,246 | −$72 |
| Transportation | $3,855 | $4,075 | +$220 |
| Utilities | $7,932 | $5,244 | −$2,688 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $3,283 | −$5,717 |
| Total | $55,277 | $34,480 | −$20,797 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Yakima, WA: 3.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Yakima, WA |
|---|---|---|
| Cost-of-living index | 109.5 | 97.9 |
| Unemployment rate | 4.87% | 7.24% |
| Population growth (5-yr) | 4.2% | 3.2% |
| Air quality (median AQI) | 49 | 37 |
| Big Mac price (est.) | $6.23 | $5.57 |
| Median home price | $583,013 | $355,256 |
| Home price ÷ income | 4.9× | 5.5× |
| 1-yr home appreciation | -0.5% | 1.9% |
| Price per square foot | $389 | $197 |
| Median rent | $2,416 | $1,371 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 10.7% |
| Combined sales tax | 6.00% | 9.38% |
| Capital gains tax | 10.75% | 7.00% |
| Property tax rate | 0.95% | 0.84% |
| Life expectancy at birth | 80.8 yrs | 75.0 yrs |
| Healthcare (annual) | $7,800 | $6,600 |
| Uninsured (share of residents) | 7.4% | 13.9% |
| Primary care providers / 100k | 87 | 62 |
| Childcare (annual, infant) | $26,000 | $16,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 31 |
| Days per year ≥ 100°F | 1 | 2 |
| Homes with air conditioning (state) | 93% | 53% |
| Avg commute (min) | 34 | 20 |
| Commute by driving alone | 56.8% | 78.9% |
| Home insurance / yr | $1,400 | $1,500 |
| Auto insurance / yr | $2,000 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 94.0 — Relatively Moderate |
| Flood insurance / yr | $800 | $700 |
| Earthquake insurance / yr | $100 | $700 |
| Electricity ¢/kWh | 25.4 | 14.4 |
| Gas $/gal | 3.40 | 4.55 |
| Natural gas / mo | $80 | $58 |
| Water & sewer / mo | $271 | $167 |
| Home internet / mo | $81 | $83 |
| Violent crime /100k (state avg) | 1,000 | 375 |
| Avg summer high °F | 88 | 76 |
| Avg winter low °F | 29 | 37 |
| Annual precipitation (in) | 41.8 | 6.5 |
| Annual snowfall (in) | 13.7 | 20.0 |
| Sunshine (% possible) | 56% | 60% |
| Permit difficulty (1–5) | 4 | 5 |
Ad · affiliate links
Find a job in Washington or Yakima
Openings in each metro, so you can check what your salary actually looks like before you move.