Cost of living in Houston, TX
Livability score 75 · cost-of-living index 99.7 (US = 100)
How Houston compares
Where Houston falls within the range of all 200 metros (marker = this city).
Map of Houston
Grocery stores, parks, golf courses and more — real listings. Toggle categories in the legend.
Map data © OpenStreetMap contributors · business listings via Google Maps
Cost of living
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Cost-of-living index (US=100) | 99.7 | metro-area | #140 of 200 |
| Grocery index (US=100) | 101.7 | metro-area | #164 of 200 |
| Big Mac price (est.) | $5.67 | metro-area | #138 of 200 |
| Median household income | $78,061 | metro-area | #69 of 200 |
| Median wage (all occupations) | $42,784 | metro-area | #64 of 200 |
Who lives here
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median age | 35.3 years | metro-area | #32 of 200 |
| Bachelor's degree or higher (25+) | 35.4% | metro-area | #79 of 200 |
| Foreign-born residents | 23.8% | metro-area | #14 of 200 |
| Homes that are owner-occupied | 61.2% | metro-area | #165 of 200 |
Economy
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Unemployment rate | 5.96% | metro-area | #156 of 200 |
| Population growth (5-yr) | +7.6% | metro-area | #46 of 200 |
Housing — what your money buys
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median home price | $308,306 | metro-area | #78 of 200 |
| Home price ÷ income (affordability) | 3.9× | metro-area | #44 of 200 |
| 1-yr home appreciation | -2.0% | metro-area | #176 of 200 |
| Price per square foot | $147 | metro-area | #59 of 200 |
| Typical home size (implied) | 2,100 sqft | ||
| Median rent (monthly) | $1,639 | metro-area | #108 of 200 |
| Homes for sale (inventory) | 36,651 | ||
| Median days on market | 33 | metro-area | #160 of 200 |
Taxes
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Total tax burden (est. % of income) | 8.6% | state | #9 of 200 |
| Combined sales tax | 8.20% | state | #116 of 200 |
| State income tax (top rate) | None | ||
| Capital gains tax | None | state | #1 of 200 |
| High earners | No special surtax | ||
| Social Security in retirement | Not taxed — has no state income tax, so Social Security is untaxed along with everything else | ||
| Effective property tax rate | 1.79% | metro-area | #178 of 200 |
| Median property tax paid | $4,529 | metro-area | #168 of 200 |
Health & childcare
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Life expectancy at birth | 77.7 years | metro-area | #71 of 200 |
| Healthcare (annual, single adult) | $6,800 | state | #93 of 200 |
| Uninsured (share of residents) | 19.6% | metro-area | #194 of 200 |
| Primary care providers per 100k | 61 | metro-area | #167 of 200 |
| Childcare (annual, infant, center) | $9,500 | state | #37 of 200 |
Vehicles & commute
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Annual registration | $75 | state | #46 of 200 |
| Vehicle property tax (annual) | None | state | #1 of 200 |
| Emissions testing | Required | ||
| Emissions detail | Required in major metro counties (Travis, Harris, Dallas, Tarrant, etc.) | ||
| DMV & license offices | 26 | ||
| Avg commute to work | 30 min | metro-area | #182 of 200 |
| Commute by driving alone | 73.6% | metro-area | #77 of 200 |
| Solo drivers commuting 30+ min | 48.9% | metro-area | #195 of 200 |
Utilities & fuel
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Electricity | 17.0¢/kWh | state | #90 of 200 |
| Avg monthly electric bill | $153 | state | #90 of 200 |
| Gasoline | $3.00/gal | state | #24 of 200 |
| Natural gas (avg monthly bill) | $52 | state | #23 of 200 |
| Water & sewer (avg monthly bill) | $134 | state | #142 of 200 |
| Home internet (avg monthly bill) | $83 | state | #135 of 200 |
Insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Home insurance (annual) | $3,600 | state | #164 of 200 |
| Auto insurance (annual) | $2,100 | state | #126 of 200 |
Disaster risk & supplemental insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Main natural hazards | Notable hazards: hurricanes, flooding, tornadoes, wildfire — separate flood/quake/windstorm policies may be needed. | ||
| FEMA National Risk Index (0–100, higher = more risk) | 97.6 — Relatively High | metro-area | #172 of 200 |
| Flood insurance (annual, NFIP) | $900 | state | #152 of 200 |
| Earthquake insurance (annual) | $100 | state | #1 of 200 |
Climate & air quality
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Air quality (median AQI, lower=cleaner) | 63 | metro-area | #190 of 200 |
| Cooling degree-days (AC load) | 3,000 | metro-area | #162 of 200 |
| Homes with air conditioning (state) | 95% | state | #27 of 200 |
| Heating degree-days (heat load) | 1,800 | metro-area | #27 of 200 |
| Days per year ≥ 90°F | 84 | metro-area | #167 of 200 |
| Days per year ≥ 100°F | 1 | metro-area | #105 of 200 |
| Avg summer high (state) | 96°F | metro-area | #181 of 200 |
| Avg winter low | 38°F | metro-area | #46 of 200 |
| Annual precipitation | 55.6" | metro-area | #184 of 200 |
| Annual snowfall | 0.1" | metro-area | #46 of 200 |
| Sunshine (% of possible) | 59% | metro-area | #103 of 200 |
| Plant hardiness zone | 8b | ||
| Frost window | 02-25 → 12-01 |
Safety
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Violent crime (per 100k, state avg) | 430 | state | #111 of 200 |
| Property crime (per 100k, state avg) | 2,400 | state | #131 of 200 |
Local amenities & recreation
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Grocery stores | 206 | metro-area | #1 of 200 |
| Parks | 307 | ||
| Hiking areas | 74 | ||
| Golf courses | 42 | ||
| Shooting ranges | 42 | ||
| Lakes | 50 |
Permits
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Building permit difficulty (1–5) | 2 | state | #1 of 200 |
| Permit detail | Generally easy; rural areas minimal, major cities moderate |
US rank = this metro's position among all 200 metros (1 = best: cheapest / safest / highest income, etc.). Childcare is a family cost, not included in the salary-equivalence total.
Top employers in Houston
Major public and private employers in the Houston, TX area.
Salaries by occupation in Houston
Local median pay, BLS OEWS. All occupations →
| Occupation | Median pay |
|---|---|
| Dentists | $196,720 |
| Financial Managers | $164,390 |
| Lawyers | $152,260 |
| Marketing Managers | $136,970 |
| Human Resources Managers | $135,260 |
| Pharmacists | $135,050 |
| Physician Assistants | $130,830 |
| Software Developers | $125,720 |
| Mechanical Engineers | $119,550 |
| Physical Therapists | $110,530 |
| General & Operations Managers | $101,270 |
| Construction Managers | $100,900 |
| Data Scientists | $97,490 |
| Dental Hygienists | $93,750 |
| Registered Nurses | $93,330 |
| Web Developers | $93,180 |
| Civil Engineers | $87,330 |
| Accountants & Auditors | $81,830 |
| Police & Sheriff's Patrol Officers | $69,080 |
| Elementary School Teachers | $64,680 |
| Plumbers, Pipefitters & Steamfitters | $60,490 |
| Electricians | $59,500 |
| Graphic Designers | $52,770 |
| Welders, Cutters & Solderers | $52,020 |
| Heavy & Tractor-Trailer Truck Drivers | $50,830 |
| Real Estate Sales Agents | $50,670 |
| Carpenters | $47,840 |
| Medical Assistants | $38,810 |
Find a job in Houston
Cities in the Houston area
Houston (2,296,253) →Pasadena (150,620) →Pearland (124,478) →The Woodlands (118,402) →League City (113,469) →Sugar Land (110,077) →Conroe (92,475) →Atascocita (89,121) →Baytown (84,449) →Missouri City (74,517) →Spring (63,930) →Galveston (53,265) →Texas City (53,084) →Channelview (43,204) →Friendswood (40,888) →Rosenberg (38,722) →Mission Bend (37,853) →La Porte (35,782) →Deer Park (34,046) →Lake Jackson (27,954) →Alvin (27,325) →Cloverleaf (24,735) →Fresno (23,608) →Sienna (23,150) →Katy (22,826) →Pecan Grove (22,784) →Fulshear (21,552) →Dickinson (21,475) →Angleton (19,452) →Cinco Ranch (18,856) →La Marque (18,464) →Stafford (17,240) →Bellaire (17,163) →Humble (16,563) →South Houston (16,169) →Aldine (15,511) →West University Place (14,963) →Seabrook (13,558) →Santa Fe (12,792) →Tomball (12,630) →Webster (12,297) →Richmond (11,931) →Four Corners (11,504) →Manvel (11,265) →Freeport (10,738) →Clute (10,670) →Galena Park (10,641) →Bacliff (10,313) →
Financing a home in Houston?
See today's mortgage rates →
Home insurance in Houston
Compare home insurance quotes →
Car insurance in Houston
Compare auto insurance quotes →
Ad · affiliate links
