Cost of living in Phoenix, AZ
Livability score 62 · cost-of-living index 104.7 (US = 100)

How Phoenix compares
Where Phoenix falls within the range of all 200 metros (marker = this city).
Map of Phoenix
Grocery stores, parks, golf courses and more — real listings. Toggle categories in the legend.
Map data © OpenStreetMap contributors · business listings via Google Maps
Cost of living
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Cost-of-living index (US=100) | 104.7 | metro-area | #170 of 200 |
| Grocery index (US=100) | 98.4 | metro-area | #146 of 200 |
| Big Mac price (est.) | $5.96 | metro-area | #170 of 200 |
| Median household income | $79,935 | metro-area | #60 of 200 |
| Median wage (all occupations) | $43,713 | metro-area | #55 of 200 |
Who lives here
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median age | 37.7 years | metro-area | #78 of 200 |
| Bachelor's degree or higher (25+) | 34.6% | metro-area | #89 of 200 |
| Foreign-born residents | 13.9% | metro-area | #46 of 200 |
| Homes that are owner-occupied | 66.3% | metro-area | #101 of 200 |
Economy
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Unemployment rate | 4.88% | metro-area | #82 of 200 |
| Population growth (5-yr) | +6.7% | metro-area | #59 of 200 |
Housing — what your money buys
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median home price | $448,352 | metro-area | #156 of 200 |
| Home price ÷ income (affordability) | 5.6× | metro-area | #145 of 200 |
| 1-yr home appreciation | -1.7% | metro-area | #169 of 200 |
| Price per square foot | $242 | metro-area | #153 of 200 |
| Typical home size (implied) | 1,850 sqft | ||
| Median rent (monthly) | $1,742 | metro-area | #126 of 200 |
| Homes for sale (inventory) | 26,582 | ||
| Median days on market | 31 | metro-area | #154 of 200 |
Taxes
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Total tax burden (est. % of income) | 9.5% | state | #65 of 200 |
| Combined sales tax | 8.38% | state | #135 of 200 |
| State income tax (top rate) | 2.50% | ||
| Capital gains tax | 2.50% | state | #45 of 200 |
| High earners | No special surtax | ||
| Social Security in retirement | Not taxed — does not tax Social Security benefits | ||
| Effective property tax rate | 0.51% | metro-area | #18 of 200 |
| Median property tax paid | $1,847 | metro-area | #54 of 200 |
Health & childcare
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Life expectancy at birth | 77.5 years | metro-area | #72 of 200 |
| Healthcare (annual, single adult) | $6,300 | state | #17 of 200 |
| Uninsured (share of residents) | 12.5% | metro-area | #158 of 200 |
| Primary care providers per 100k | 65 | metro-area | #153 of 200 |
| Childcare (annual, infant, center) | $12,500 | state | #128 of 200 |
Vehicles & commute
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Annual registration | $260 | state | #171 of 200 |
| Vehicle property tax (annual) | 1.68% of value (~$470/yr) | state | #165 of 200 |
| Emissions testing | Required | ||
| Emissions detail | Required in Phoenix and Tucson metro areas | ||
| DMV & license offices | 28 | ||
| Avg commute to work | 27 min | metro-area | #148 of 200 |
| Commute by driving alone | 67.0% | metro-area | #22 of 200 |
| Solo drivers commuting 30+ min | 39.4% | metro-area | #162 of 200 |
Utilities & fuel
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Electricity | 15.5¢/kWh | state | #61 of 200 |
| Avg monthly electric bill | $139 | state | #61 of 200 |
| Gasoline | $3.60/gal | state | #159 of 200 |
| Natural gas (avg monthly bill) | $54 | state | #48 of 200 |
| Water & sewer (avg monthly bill) | $106 | state | #109 of 200 |
| Home internet (avg monthly bill) | $77 | state | #67 of 200 |
Insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Home insurance (annual) | $1,800 | state | #100 of 200 |
| Auto insurance (annual) | $1,900 | state | #86 of 200 |
Disaster risk & supplemental insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Main natural hazards | Notable hazards: wildfire — separate flood/quake/windstorm policies may be needed. | ||
| FEMA National Risk Index (0–100, higher = more risk) | 99.3 — Relatively High | metro-area | #190 of 200 |
| Flood insurance (annual, NFIP) | $550 | state | #7 of 200 |
| Earthquake insurance (annual) | $100 | state | #1 of 200 |
Climate & air quality
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Air quality (median AQI, lower=cleaner) | 86 | metro-area | #199 of 200 |
| Cooling degree-days (AC load) | 4,000 | metro-area | #196 of 200 |
| Homes with air conditioning (state) | 94% | state | #64 of 200 |
| Heating degree-days (heat load) | 1,200 | metro-area | #20 of 200 |
| Days per year ≥ 90°F | 171 | metro-area | #200 of 200 |
| Days per year ≥ 100°F | 107 | metro-area | #200 of 200 |
| Avg summer high (state) | 104°F | metro-area | #198 of 200 |
| Avg winter low | 41°F | metro-area | #43 of 200 |
| Annual precipitation | 7.2" | metro-area | #4 of 200 |
| Annual snowfall | 0.0" | metro-area | #1 of 200 |
| Sunshine (% of possible) | 85% | metro-area | #1 of 200 |
| Plant hardiness zone | 9a | ||
| Frost window | 02-10 → 12-15 |
Safety
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Violent crime (per 100k, state avg) | 430 | state | #111 of 200 |
| Property crime (per 100k, state avg) | 2,600 | state | #157 of 200 |
Local amenities & recreation
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Grocery stores | 64 | metro-area | #100 of 200 |
| Parks | 79 | ||
| Hiking areas | 41 | ||
| Golf courses | 40 | ||
| Shooting ranges | 29 | ||
| Lakes | 25 |
Permits
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Building permit difficulty (1–5) | 2 | state | #1 of 200 |
| Permit detail | Generally easy |
US rank = this metro's position among all 200 metros (1 = best: cheapest / safest / highest income, etc.). Childcare is a family cost, not included in the salary-equivalence total.
Top employers in Phoenix
Major public and private employers in the Phoenix, AZ area.
Salaries by occupation in Phoenix
Local median pay, BLS OEWS. All occupations →
| Occupation | Median pay |
|---|---|
| Dentists | $219,600 |
| Marketing Managers | $141,280 |
| Lawyers | $141,120 |
| Financial Managers | $138,260 |
| Pharmacists | $137,560 |
| Human Resources Managers | $129,410 |
| Physician Assistants | $128,620 |
| Software Developers | $125,890 |
| Data Scientists | $109,500 |
| Construction Managers | $106,080 |
| Physical Therapists | $99,600 |
| Mechanical Engineers | $98,430 |
| General & Operations Managers | $94,230 |
| Dental Hygienists | $93,990 |
| Registered Nurses | $89,390 |
| Police & Sheriff's Patrol Officers | $87,140 |
| Civil Engineers | $84,360 |
| Accountants & Auditors | $79,550 |
| Web Developers | $62,470 |
| Electricians | $60,670 |
| Plumbers, Pipefitters & Steamfitters | $57,350 |
| Carpenters | $52,000 |
| Elementary School Teachers | $51,230 |
| Heavy & Tractor-Trailer Truck Drivers | $50,300 |
| Real Estate Sales Agents | $48,640 |
| Welders, Cutters & Solderers | $48,570 |
| Graphic Designers | $47,500 |
| Medical Assistants | $45,250 |
Find a job in Phoenix
Cities in the Phoenix area
Phoenix (1,609,456) →Mesa (503,390) →Chandler (275,618) →Gilbert (267,267) →Glendale (248,083) →Scottsdale (240,537) →Peoria (191,292) →Tempe (181,005) →Surprise (145,591) →San Tan Valley (101,207) →Goodyear (97,542) →Buckeye (95,042) →Avondale (89,214) →Queen Creek (61,788) →Maricopa (59,605) →Casa Grande (55,186) →Apache Junction (38,855) →Sun City (37,748) →El Mirage (35,652) →Sun City West (26,639) →Florence (25,783) →Fountain Hills (23,739) →Anthem (22,708) →New River (18,422) →Eloy (16,075) →Coolidge (14,175) →Sun Lakes (14,147) →Paradise Valley (12,672) →Saddlebrooke (12,014) →Gold Canyon (11,565) →
Financing a home in Phoenix?
See today's mortgage rates →
Home insurance in Phoenix
Compare home insurance quotes →
Car insurance in Phoenix
Compare auto insurance quotes →
Ad · affiliate links