Albuquerque, NM vs Houston, TX
Moving from Albuquerque to Houston? Here's what changes — from your equivalent salary to housing ($352,894 → $308,306 median home) and taxes.


Albuquerque vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Albuquerque, NM, you'd need about $99,289 in Houston, TX (−$711).
Livability — Albuquerque, NM: 60 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,621 sqft in Albuquerque vs 3,406 sqft in Houston ($191 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Albuquerque, NM | Houston, TX | Difference |
|---|---|---|---|
| Housing | $18,024 | $19,668 | +$1,644 |
| Groceries | $4,871 | $5,085 | +$214 |
| Transportation | $3,260 | $3,675 | +$415 |
| Utilities | $3,816 | $5,064 | +$1,248 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,081 | $2,870 | −$4,211 |
| Total | $37,232 | $36,542 | −$690 |
Effective state & local tax rate on $100,000 — Albuquerque, NM: 7.1% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Albuquerque, NM | Houston, TX |
|---|---|---|
| Cost-of-living index | 93.6 | 99.7 |
| Unemployment rate | 5.69% | 5.96% |
| Population growth (5-yr) | 1.2% | 7.6% |
| Air quality (median AQI) | 61 | 63 |
| Big Mac price (est.) | $5.33 | $5.67 |
| Median home price | $352,894 | $308,306 |
| Home price ÷ income | 5.5× | 3.9× |
| 1-yr home appreciation | 1.0% | -2.0% |
| Price per square foot | $191 | $147 |
| Median rent | $1,502 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 10.2% | 8.6% |
| Combined sales tax | 7.78% | 8.20% |
| Capital gains tax | 5.90% | None |
| Property tax rate | 0.93% | 1.79% |
| Life expectancy at birth | 75.3 yrs | 77.7 yrs |
| Healthcare (annual) | $6,400 | $6,800 |
| Uninsured (share of residents) | 9.6% | 19.6% |
| Primary care providers / 100k | 91 | 61 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 43 | 84 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 85% | 95% |
| Avg commute (min) | 24 | 30 |
| Commute by driving alone | 73.6% | 73.6% |
| Home insurance / yr | $1,900 | $3,600 |
| Auto insurance / yr | $1,600 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 89.8 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $550 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.2 | 17.0 |
| Gas $/gal | 3.20 | 3.00 |
| Natural gas / mo | $50 | $52 |
| Water & sewer / mo | $58 | $134 |
| Home internet / mo | $74 | $83 |
| Violent crime /100k (state avg) | 780 | 430 |
| Avg summer high °F | 92 | 96 |
| Avg winter low °F | 25 | 38 |
| Annual precipitation (in) | 9.4 | 55.6 |
| Annual snowfall (in) | 10.0 | 0.1 |
| Sunshine (% possible) | 71% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Albuquerque or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.