Dallas, TX vs Hagerstown, MD
Moving from Dallas to Hagerstown? Here's what changes — from your equivalent salary to housing ($366,823 → $324,997 median home) and taxes.


Dallas vs Hagerstown at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $106,673 in Hagerstown, MD (+$6,673).
Livability — Dallas, TX: 67 · Hagerstown, MD: 64 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,922 sqft in Hagerstown ($175 vs $171 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Hagerstown, MD | Difference |
|---|---|---|---|
| Housing | $20,136 | $19,152 | −$984 |
| Groceries | $5,182 | $4,805 | −$377 |
| Transportation | $3,675 | $3,685 | +$10 |
| Utilities | $5,064 | $5,700 | +$636 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $9,598 | +$6,728 |
| Total | $37,107 | $43,119 | +$6,012 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Hagerstown, MD: 9.6% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Hagerstown, MD |
|---|---|---|
| Cost-of-living index | 102.5 | 95.4 |
| Unemployment rate | 4.62% | 4.84% |
| Population growth (5-yr) | 8.0% | 13.0% |
| Air quality (median AQI) | 59 | 42 |
| Big Mac price (est.) | $5.83 | $5.43 |
| Median home price | $366,823 | $324,997 |
| Home price ÷ income | 4.4× | 4.5× |
| 1-yr home appreciation | -3.3% | 2.6% |
| Price per square foot | $175 | $171 |
| Median rent | $1,678 | $1,596 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 11.3% |
| Combined sales tax | 8.20% | 6.00% |
| Capital gains tax | None | 5.75% |
| Property tax rate | 1.76% | 0.70% |
| Life expectancy at birth | 77.9 yrs | 73.9 yrs |
| Healthcare (annual) | $6,800 | $7,200 |
| Uninsured (share of residents) | 17.7% | 7.4% |
| Primary care providers / 100k | 65 | 49 |
| Childcare (annual, infant) | $9,500 | $16,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 97 | 14 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 91% |
| Avg commute (min) | 28 | 31 |
| Commute by driving alone | 71.3% | 77.4% |
| Home insurance / yr | $3,600 | $1,400 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 66.3 — Relatively Low |
| Flood insurance / yr | $900 | $750 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 22.1 |
| Gas $/gal | 3.00 | 3.30 |
| Natural gas / mo | $52 | $88 |
| Water & sewer / mo | $134 | $106 |
| Home internet / mo | $83 | $82 |
| Violent crime /100k (state avg) | 430 | 450 |
| Avg summer high °F | 96 | 88 |
| Avg winter low °F | 38 | 27 |
| Annual precipitation (in) | 38.3 | 45.0 |
| Annual snowfall (in) | 1.7 | 19.3 |
| Sunshine (% possible) | 61% | 57% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Dallas or Hagerstown
Openings in each metro, so you can check what your salary actually looks like before you move.