Dallas, TX vs Phoenix, AZ
Moving from Dallas to Phoenix? Here's what changes — from your equivalent salary to housing ($366,823 → $448,352 median home) and taxes.


Dallas vs Phoenix at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $102,962 in Phoenix, AZ (+$2,962).
Livability — Dallas, TX: 67 · Phoenix, AZ: 62 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,063 sqft in Phoenix ($175 vs $242 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Phoenix, AZ | Difference |
|---|---|---|---|
| Housing | $20,136 | $20,904 | +$768 |
| Groceries | $5,182 | $4,919 | −$263 |
| Transportation | $3,675 | $3,960 | +$285 |
| Utilities | $5,064 | $4,512 | −$552 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $5,433 | +$2,563 |
| Total | $37,107 | $39,908 | +$2,801 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Phoenix, AZ: 5.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Phoenix, AZ |
|---|---|---|
| Cost-of-living index | 102.5 | 104.7 |
| Unemployment rate | 4.62% | 4.88% |
| Population growth (5-yr) | 8.0% | 6.7% |
| Air quality (median AQI) | 59 | 86 |
| Big Mac price (est.) | $5.83 | $5.96 |
| Median home price | $366,823 | $448,352 |
| Home price ÷ income | 4.4× | 5.6× |
| 1-yr home appreciation | -3.3% | -1.7% |
| Price per square foot | $175 | $242 |
| Median rent | $1,678 | $1,742 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.5% |
| Combined sales tax | 8.20% | 8.38% |
| Capital gains tax | None | 2.50% |
| Property tax rate | 1.76% | 0.51% |
| Life expectancy at birth | 77.9 yrs | 77.5 yrs |
| Healthcare (annual) | $6,800 | $6,300 |
| Uninsured (share of residents) | 17.7% | 12.5% |
| Primary care providers / 100k | 65 | 65 |
| Childcare (annual, infant) | $9,500 | $12,500 |
| Vehicle property tax | None | 1.68% |
| Days per year ≥ 90°F | 97 | 171 |
| Days per year ≥ 100°F | 17 | 107 |
| Homes with air conditioning (state) | 95% | 94% |
| Avg commute (min) | 28 | 27 |
| Commute by driving alone | 71.3% | 67.0% |
| Home insurance / yr | $3,600 | $1,800 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 99.3 — Relatively High |
| Flood insurance / yr | $900 | $550 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 15.5 |
| Gas $/gal | 3.00 | 3.60 |
| Natural gas / mo | $52 | $54 |
| Water & sewer / mo | $134 | $106 |
| Home internet / mo | $83 | $77 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 96 | 104 |
| Avg winter low °F | 38 | 41 |
| Annual precipitation (in) | 38.3 | 7.2 |
| Annual snowfall (in) | 1.7 | 0.0 |
| Sunshine (% possible) | 61% | 85% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Dallas or Phoenix
Openings in each metro, so you can check what your salary actually looks like before you move.