Dallas, TX vs Virginia Beach, VA
Moving from Dallas to Virginia Beach? Here's what changes — from your equivalent salary to housing ($366,823 → $373,678 median home) and taxes.


Dallas vs Virginia Beach at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Dallas, TX, you'd need about $106,305 in Virginia Beach, VA (+$6,305).
Livability — Dallas, TX: 67 · Virginia Beach, VA: 68 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,862 sqft in Dallas vs 2,677 sqft in Virginia Beach ($175 vs $187 per sqft).
Annual cost breakdown (at $100,000)
| Category | Dallas, TX | Virginia Beach, VA | Difference |
|---|---|---|---|
| Housing | $20,136 | $22,344 | +$2,208 |
| Groceries | $5,182 | $4,853 | −$329 |
| Transportation | $3,675 | $3,080 | −$595 |
| Utilities | $5,064 | $4,968 | −$96 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,498 | +$4,628 |
| Total | $37,107 | $42,923 | +$5,816 |
Effective state & local tax rate on $100,000 — Dallas, TX: 2.9% · Virginia Beach, VA: 7.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Dallas, TX | Virginia Beach, VA |
|---|---|---|
| Cost-of-living index | 102.5 | 97.7 |
| Unemployment rate | 4.62% | 5.24% |
| Population growth (5-yr) | 8.0% | 4.7% |
| Air quality (median AQI) | 59 | 41 |
| Big Mac price (est.) | $5.83 | $5.56 |
| Median home price | $366,823 | $373,678 |
| Home price ÷ income | 4.4× | 4.8× |
| 1-yr home appreciation | -3.3% | 2.5% |
| Price per square foot | $175 | $187 |
| Median rent | $1,678 | $1,862 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 12.5% |
| Combined sales tax | 8.20% | 5.73% |
| Capital gains tax | None | 5.75% |
| Property tax rate | 1.76% | 0.86% |
| Life expectancy at birth | 77.9 yrs | 76.3 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 17.7% | 7.1% |
| Primary care providers / 100k | 65 | 72 |
| Childcare (annual, infant) | $9,500 | $15,000 |
| Vehicle property tax | None | 3.97% |
| Days per year ≥ 90°F | 97 | 26 |
| Days per year ≥ 100°F | 17 | 0 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 28 | 25 |
| Commute by driving alone | 71.3% | 75.8% |
| Home insurance / yr | $3,600 | $1,500 |
| Auto insurance / yr | $2,100 | $1,400 |
| FEMA risk index (0–100, higher = more risk) | 96.5 — Relatively High | 61.5 — Relatively Low |
| Flood insurance / yr | $900 | $700 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 17.4 |
| Gas $/gal | 3.00 | 3.20 |
| Natural gas / mo | $52 | $78 |
| Water & sewer / mo | $134 | $103 |
| Home internet / mo | $83 | $77 |
| Violent crime /100k (state avg) | 430 | 200 |
| Avg summer high °F | 96 | 87 |
| Avg winter low °F | 38 | 28 |
| Annual precipitation (in) | 38.3 | 49.2 |
| Annual snowfall (in) | 1.7 | 6.2 |
| Sunshine (% possible) | 61% | 60% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Dallas or Virginia Beach
Openings in each metro, so you can check what your salary actually looks like before you move.