Virginia Beach, VA vs Dallas, TX
Moving from Virginia Beach to Dallas? Here's what changes — from your equivalent salary to housing ($373,678 → $366,823 median home) and taxes.


Virginia Beach vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Virginia Beach, VA, you'd need about $94,012 in Dallas, TX (−$5,988).
Livability — Virginia Beach, VA: 68 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,677 sqft in Virginia Beach vs 2,862 sqft in Dallas ($187 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Virginia Beach, VA | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $22,344 | $20,136 | −$2,208 |
| Groceries | $4,853 | $5,182 | +$329 |
| Transportation | $3,080 | $3,675 | +$595 |
| Utilities | $4,968 | $5,064 | +$96 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,498 | $2,870 | −$4,628 |
| Total | $42,923 | $37,107 | −$5,816 |
Effective state & local tax rate on $100,000 — Virginia Beach, VA: 7.5% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Virginia Beach, VA | Dallas, TX |
|---|---|---|
| Cost-of-living index | 97.7 | 102.5 |
| Unemployment rate | 5.24% | 4.62% |
| Population growth (5-yr) | 4.7% | 8.0% |
| Air quality (median AQI) | 41 | 59 |
| Big Mac price (est.) | $5.56 | $5.83 |
| Median home price | $373,678 | $366,823 |
| Home price ÷ income | 4.8× | 4.4× |
| 1-yr home appreciation | 2.5% | -3.3% |
| Price per square foot | $187 | $175 |
| Median rent | $1,862 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 12.5% | 8.6% |
| Combined sales tax | 5.73% | 8.20% |
| Capital gains tax | 5.75% | None |
| Property tax rate | 0.86% | 1.76% |
| Life expectancy at birth | 76.3 yrs | 77.9 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 7.1% | 17.7% |
| Primary care providers / 100k | 72 | 65 |
| Childcare (annual, infant) | $15,000 | $9,500 |
| Vehicle property tax | 3.97% | None |
| Days per year ≥ 90°F | 26 | 97 |
| Days per year ≥ 100°F | 0 | 17 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 25 | 28 |
| Commute by driving alone | 75.8% | 71.3% |
| Home insurance / yr | $1,500 | $3,600 |
| Auto insurance / yr | $1,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 61.5 — Relatively Low | 96.5 — Relatively High |
| Flood insurance / yr | $700 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.4 | 17.0 |
| Gas $/gal | 3.20 | 3.00 |
| Natural gas / mo | $78 | $52 |
| Water & sewer / mo | $103 | $134 |
| Home internet / mo | $77 | $83 |
| Violent crime /100k (state avg) | 200 | 430 |
| Avg summer high °F | 87 | 96 |
| Avg winter low °F | 28 | 38 |
| Annual precipitation (in) | 49.2 | 38.3 |
| Annual snowfall (in) | 6.2 | 1.7 |
| Sunshine (% possible) | 60% | 61% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Virginia Beach or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.