Denver, CO vs New York, NY
Moving from Denver to New York? Here's what changes — from your equivalent salary to housing ($573,221 → $727,625 median home) and taxes.


Denver vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Denver, CO, you'd need about $129,523 in New York, NY (+$29,523).
Livability — Denver, CO: 52 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,657 sqft in Denver vs 1,099 sqft in New York ($302 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Denver, CO | New York, NY | Difference |
|---|---|---|---|
| Housing | $22,920 | $42,036 | +$19,116 |
| Groceries | $5,079 | $5,415 | +$336 |
| Transportation | $4,050 | $3,895 | −$155 |
| Utilities | $5,052 | $6,312 | +$1,260 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,120 | $12,290 | +$5,170 |
| Total | $44,400 | $70,127 | +$25,727 |
Effective state & local tax rate on $100,000 — Denver, CO: 7.1% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Denver, CO | New York, NY |
|---|---|---|
| Cost-of-living index | 105.8 | 112.6 |
| Unemployment rate | 4.26% | 6.55% |
| Population growth (5-yr) | 5.7% | -1.4% |
| Air quality (median AQI) | 64 | 52 |
| Big Mac price (est.) | $6.02 | $6.41 |
| Median home price | $573,221 | $727,625 |
| Home price ÷ income | 5.9× | 7.8× |
| 1-yr home appreciation | -2.9% | 4.1% |
| Price per square foot | $302 | $455 |
| Median rent | $1,910 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 9.7% | 15.9% |
| Combined sales tax | 7.77% | 8.52% |
| Capital gains tax | 4.40% | 10.90% |
| Property tax rate | 0.52% | 1.74% |
| Life expectancy at birth | 78.8 yrs | 80.3 yrs |
| Healthcare (annual) | $6,800 | $7,800 |
| Uninsured (share of residents) | 8.2% | 6.9% |
| Primary care providers / 100k | 88 | 84 |
| Childcare (annual, infant) | $16,000 | $17,000 |
| Vehicle property tax | 1.79% | None |
| Days per year ≥ 90°F | 31 | 12 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 82% | 88% |
| Avg commute (min) | 28 | 36 |
| Commute by driving alone | 65.2% | 45.5% |
| Home insurance / yr | $2,800 | $1,600 |
| Auto insurance / yr | $2,000 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 90.6 — Relatively Moderate | 96.8 — Relatively High |
| Flood insurance / yr | $550 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 16.5 | 29.4 |
| Gas $/gal | 3.30 | 3.45 |
| Natural gas / mo | $65 | $98 |
| Water & sewer / mo | $120 | $87 |
| Home internet / mo | $87 | $76 |
| Violent crime /100k (state avg) | 490 | 350 |
| Avg summer high °F | 88 | 83 |
| Avg winter low °F | 18 | 16 |
| Annual precipitation (in) | 15.4 | 49.5 |
| Annual snowfall (in) | 49.0 | 29.8 |
| Sunshine (% possible) | 69% | 58% |
| Permit difficulty (1–5) | 3 | 5 |
Ad · affiliate links
Find a job in Denver or New York
Openings in each metro, so you can check what your salary actually looks like before you move.