Cost of living in Denver, CO
Livability score 52 · cost-of-living index 105.8 (US = 100)

How Denver compares
Where Denver falls within the range of all 200 metros (marker = this city).
Map of Denver
Grocery stores, parks, golf courses and more — real listings. Toggle categories in the legend.
Map data © OpenStreetMap contributors · business listings via Google Maps
Cost of living
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Cost-of-living index (US=100) | 105.8 | metro-area | #174 of 200 |
| Grocery index (US=100) | 101.6 | metro-area | #163 of 200 |
| Big Mac price (est.) | $6.02 | metro-area | #174 of 200 |
| Median household income | $96,920 | metro-area | #14 of 200 |
| Median wage (all occupations) | $52,179 | metro-area | #7 of 200 |
Who lives here
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median age | 37.2 years | metro-area | #62 of 200 |
| Bachelor's degree or higher (25+) | 48.4% | metro-area | #13 of 200 |
| Foreign-born residents | 12.1% | metro-area | #58 of 200 |
| Homes that are owner-occupied | 64.3% | metro-area | #124 of 200 |
Economy
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Unemployment rate | 4.26% | metro-area | #37 of 200 |
| Population growth (5-yr) | +5.7% | metro-area | #66 of 200 |
Housing — what your money buys
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Median home price | $573,221 | metro-area | #179 of 200 |
| Home price ÷ income (affordability) | 5.9× | metro-area | #155 of 200 |
| 1-yr home appreciation | -2.9% | metro-area | #188 of 200 |
| Price per square foot | $302 | metro-area | #174 of 200 |
| Typical home size (implied) | 1,900 sqft | ||
| Median rent (monthly) | $1,910 | metro-area | #147 of 200 |
| Homes for sale (inventory) | 14,158 | ||
| Median days on market | 14 | metro-area | #76 of 200 |
Taxes
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Total tax burden (est. % of income) | 9.7% | state | #73 of 200 |
| Combined sales tax | 7.77% | state | #108 of 200 |
| State income tax (top rate) | 4.40% | ||
| Capital gains tax | 4.40% | state | #97 of 200 |
| High earners | No special surtax | ||
| Social Security in retirement | Taxed — taxes Social Security benefits, but income thresholds and age rules exempt many retirees — check the state's own limits before assuming you would owe | ||
| Effective property tax rate | 0.52% | metro-area | #22 of 200 |
| Median property tax paid | $2,708 | metro-area | #102 of 200 |
Health & childcare
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Life expectancy at birth | 78.8 years | metro-area | #38 of 200 |
| Healthcare (annual, single adult) | $6,800 | state | #93 of 200 |
| Uninsured (share of residents) | 8.2% | metro-area | #97 of 200 |
| Primary care providers per 100k | 88 | metro-area | #43 of 200 |
| Childcare (annual, infant, center) | $16,000 | state | #150 of 200 |
Vehicles & commute
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Annual registration | $400 | state | #193 of 200 |
| Vehicle property tax (annual) | 1.79% of value (~$501/yr) | state | #168 of 200 |
| Emissions testing | Required | ||
| Emissions detail | Required in major metro counties | ||
| DMV & license offices | 5 | ||
| Avg commute to work | 28 min | metro-area | #166 of 200 |
| Commute by driving alone | 65.2% | metro-area | #18 of 200 |
| Solo drivers commuting 30+ min | 41.7% | metro-area | #170 of 200 |
Utilities & fuel
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Electricity | 16.5¢/kWh | state | #83 of 200 |
| Avg monthly electric bill | $149 | state | #83 of 200 |
| Gasoline | $3.30/gal | state | #94 of 200 |
| Natural gas (avg monthly bill) | $65 | state | #89 of 200 |
| Water & sewer (avg monthly bill) | $120 | state | #127 of 200 |
| Home internet (avg monthly bill) | $87 | state | #185 of 200 |
Insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Home insurance (annual) | $2,800 | state | #149 of 200 |
| Auto insurance (annual) | $2,000 | state | #116 of 200 |
Disaster risk & supplemental insurance
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Main natural hazards | Notable hazards: wildfire — separate flood/quake/windstorm policies may be needed. | ||
| FEMA National Risk Index (0–100, higher = more risk) | 90.6 — Relatively Moderate | metro-area | #110 of 200 |
| Flood insurance (annual, NFIP) | $550 | state | #7 of 200 |
| Earthquake insurance (annual) | $100 | state | #1 of 200 |
Climate & air quality
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Air quality (median AQI, lower=cleaner) | 64 | metro-area | #191 of 200 |
| Cooling degree-days (AC load) | 700 | metro-area | #25 of 200 |
| Homes with air conditioning (state) | 82% | state | #161 of 200 |
| Heating degree-days (heat load) | 5,500 | metro-area | #133 of 200 |
| Days per year ≥ 90°F | 31 | metro-area | #101 of 200 |
| Days per year ≥ 100°F | 1 | metro-area | #105 of 200 |
| Avg summer high (state) | 88°F | metro-area | #98 of 200 |
| Avg winter low | 18°F | metro-area | #159 of 200 |
| Annual precipitation | 15.4" | metro-area | #23 of 200 |
| Annual snowfall | 49.0" | metro-area | #170 of 200 |
| Sunshine (% of possible) | 69% | metro-area | #29 of 200 |
| Plant hardiness zone | 5b | ||
| Frost window | 05-10 → 10-10 |
Safety
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Violent crime (per 100k, state avg) | 490 | state | #153 of 200 |
| Property crime (per 100k, state avg) | 2,900 | state | #173 of 200 |
Local amenities & recreation
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Grocery stores | 45 | metro-area | #118 of 200 |
| Parks | 45 | ||
| Hiking areas | 27 | ||
| Golf courses | 27 | ||
| Shooting ranges | 3 | ||
| Lakes | 5 |
Permits
| Metric | Value | Scope | US rank |
|---|---|---|---|
| Building permit difficulty (1–5) | 3 | state | #87 of 200 |
| Permit detail | Moderate |
US rank = this metro's position among all 200 metros (1 = best: cheapest / safest / highest income, etc.). Childcare is a family cost, not included in the salary-equivalence total.
Top employers in Denver
Major public and private employers in the Denver, CO area.
Salaries by occupation in Denver
Local median pay, BLS OEWS. All occupations →
| Occupation | Median pay |
|---|---|
| Lawyers | $180,910 |
| Financial Managers | $171,110 |
| Marketing Managers | $170,110 |
| Human Resources Managers | $153,260 |
| Pharmacists | $147,610 |
| Software Developers | $134,990 |
| General & Operations Managers | $133,220 |
| Physician Assistants | $128,790 |
| Dentists | $127,800 |
| Data Scientists | $111,750 |
| Construction Managers | $109,710 |
| Dental Hygienists | $104,900 |
| Mechanical Engineers | $104,390 |
| Police & Sheriff's Patrol Officers | $100,790 |
| Civil Engineers | $99,450 |
| Physical Therapists | $99,290 |
| Accountants & Auditors | $88,770 |
| Registered Nurses | $87,330 |
| Graphic Designers | $65,520 |
| Elementary School Teachers | $64,170 |
| Plumbers, Pipefitters & Steamfitters | $64,030 |
| Electricians | $61,360 |
| Web Developers | $59,990 |
| Heavy & Tractor-Trailer Truck Drivers | $59,740 |
| Carpenters | $59,570 |
| Welders, Cutters & Solderers | $56,130 |
| Medical Assistants | $46,370 |
Find a job in Denver
Cities in the Denver area
Denver (710,800) →Aurora (387,349) →Lakewood (156,149) →Thornton (141,799) →Arvada (123,066) →Westminster (115,502) →Centennial (107,702) →Highlands Ranch (101,514) →Castle Rock (74,065) →Broomfield (73,946) →Commerce City (63,050) →Parker (58,733) →Littleton (45,531) →Brighton (40,569) →Northglenn (37,948) →Dakota Ridge (34,234) →Englewood (33,634) →Ken Caryl (33,505) →Wheat Ridge (32,263) →Columbine (25,940) →Four Square Mile (21,420) →Golden (20,461) →Sherrelwood (19,254) →Welby (16,287) →Greenwood Village (15,537) →Federal Heights (14,173) →Lone Tree (13,993) →Castle Pines (11,811) →Berkley (11,185) →Cherry Creek (11,157) →The Pinery (10,534) →Fairmount (10,398) →
Financing a home in Denver?
See today's mortgage rates →
Home insurance in Denver
Compare home insurance quotes →
Car insurance in Denver
Compare auto insurance quotes →
Ad · affiliate links