Fargo, ND vs Houston, TX
Moving from Fargo to Houston? Here's what changes — from your equivalent salary to housing ($327,854 → $308,306 median home) and taxes.


Fargo vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Fargo, ND, you'd need about $106,013 in Houston, TX (+$6,013).
Livability — Fargo, ND: 68 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,592 sqft in Fargo vs 3,406 sqft in Houston ($193 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Fargo, ND | Houston, TX | Difference |
|---|---|---|---|
| Housing | $13,872 | $19,668 | +$5,796 |
| Groceries | $4,850 | $5,085 | +$235 |
| Transportation | $3,130 | $3,675 | +$545 |
| Utilities | $3,972 | $5,064 | +$1,092 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $4,697 | $2,870 | −$1,827 |
| Total | $30,701 | $36,542 | +$5,840 |
Effective state & local tax rate on $100,000 — Fargo, ND: 4.7% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Fargo, ND | Houston, TX |
|---|---|---|
| Cost-of-living index | 89.1 | 99.7 |
| Unemployment rate | 3.11% | 5.96% |
| Population growth (5-yr) | 8.2% | 7.6% |
| Air quality (median AQI) | 38 | 63 |
| Big Mac price (est.) | $5.07 | $5.67 |
| Median home price | $327,854 | $308,306 |
| Home price ÷ income | 4.5× | 3.9× |
| 1-yr home appreciation | 3.2% | -2.0% |
| Price per square foot | $193 | $147 |
| Median rent | $1,156 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 8.8% | 8.6% |
| Combined sales tax | 7.04% | 8.20% |
| Capital gains tax | 2.50% | None |
| Property tax rate | 1.20% | 1.79% |
| Life expectancy at birth | 78.8 yrs | 77.7 yrs |
| Healthcare (annual) | $7,000 | $6,800 |
| Uninsured (share of residents) | 6.6% | 19.6% |
| Primary care providers / 100k | 79 | 61 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 12 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 93% | 95% |
| Avg commute (min) | 18 | 30 |
| Commute by driving alone | 78.4% | 73.6% |
| Home insurance / yr | $2,100 | $3,600 |
| Auto insurance / yr | $1,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 80.1 — Relatively Low | 97.6 — Relatively High |
| Flood insurance / yr | $650 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 12.3 | 17.0 |
| Gas $/gal | 3.20 | 3.00 |
| Natural gas / mo | $62 | $52 |
| Water & sewer / mo | $70 | $134 |
| Home internet / mo | $88 | $83 |
| Violent crime /100k (state avg) | 290 | 430 |
| Avg summer high °F | 84 | 96 |
| Avg winter low °F | -2 | 38 |
| Annual precipitation (in) | 22.6 | 55.6 |
| Annual snowfall (in) | 50.0 | 0.1 |
| Sunshine (% possible) | 57% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Fargo or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.