Houston, TX vs Deltona, FL
Moving from Houston to Deltona? Here's what changes — from your equivalent salary to housing ($308,306 → $330,725 median home) and taxes.


Houston vs Deltona at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $101,473 in Deltona, FL (+$1,473).
Livability — Houston, TX: 75 · Deltona, FL: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 2,796 sqft in Deltona ($147 vs $179 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Deltona, FL | Difference |
|---|---|---|---|
| Housing | $19,668 | $21,648 | +$1,980 |
| Groceries | $5,085 | $4,813 | −$271 |
| Transportation | $3,675 | $4,800 | +$1,125 |
| Utilities | $5,064 | $4,080 | −$984 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $2,457 | −$413 |
| Total | $36,542 | $37,978 | +$1,437 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Deltona, FL: 2.5% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Deltona, FL |
|---|---|---|
| Cost-of-living index | 99.7 | 99.1 |
| Unemployment rate | 5.96% | 4.09% |
| Population growth (5-yr) | 7.6% | 8.4% |
| Air quality (median AQI) | 63 | 41 |
| Big Mac price (est.) | $5.67 | $5.64 |
| Median home price | $308,306 | $330,725 |
| Home price ÷ income | 3.9× | 5.2× |
| 1-yr home appreciation | -2.0% | -2.7% |
| Price per square foot | $147 | $179 |
| Median rent | $1,639 | $1,804 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.1% |
| Combined sales tax | 8.20% | 7.02% |
| Capital gains tax | None | None |
| Property tax rate | 1.79% | 0.80% |
| Life expectancy at birth | 77.7 yrs | 75.5 yrs |
| Healthcare (annual) | $6,800 | $7,500 |
| Uninsured (share of residents) | 19.6% | 12.5% |
| Primary care providers / 100k | 61 | 65 |
| Childcare (annual, infant) | $9,500 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 102 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 30 | 27 |
| Commute by driving alone | 73.6% | 73.8% |
| Home insurance / yr | $3,600 | $4,200 |
| Auto insurance / yr | $2,100 | $2,900 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 93.9 — Relatively Moderate |
| Flood insurance / yr | $900 | $1,400 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 15.4 |
| Gas $/gal | 3.00 | 3.35 |
| Natural gas / mo | $52 | $38 |
| Water & sewer / mo | $134 | $88 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 380 |
| Avg summer high °F | 96 | 91 |
| Avg winter low °F | 38 | 52 |
| Annual precipitation (in) | 55.6 | 51.5 |
| Annual snowfall (in) | 0.1 | 0.0 |
| Sunshine (% possible) | 59% | 68% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Houston or Deltona
Openings in each metro, so you can check what your salary actually looks like before you move.