Houston, TX vs El Paso, TX
Moving from Houston to El Paso? Here's what changes — from your equivalent salary to housing ($308,306 → $232,910 median home) and taxes.


Houston vs El Paso at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $98,079 in El Paso, TX (−$1,921).
Livability — Houston, TX: 75 · El Paso, TX: 74 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 4,509 sqft in El Paso ($147 vs $111 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | El Paso, TX | Difference |
|---|---|---|---|
| Housing | $19,668 | $18,240 | −$1,428 |
| Groceries | $5,085 | $4,647 | −$438 |
| Transportation | $3,675 | $3,675 | +$0 |
| Utilities | $5,064 | $5,064 | +$0 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $2,870 | +$0 |
| Total | $36,542 | $34,676 | −$1,866 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · El Paso, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | El Paso, TX |
|---|---|---|
| Cost-of-living index | 99.7 | 90.8 |
| Unemployment rate | 5.96% | 6.81% |
| Population growth (5-yr) | 7.6% | 3.4% |
| Air quality (median AQI) | 63 | 67 |
| Big Mac price (est.) | $5.67 | $5.17 |
| Median home price | $308,306 | $232,910 |
| Home price ÷ income | 3.9× | 4.2× |
| 1-yr home appreciation | -2.0% | 1.6% |
| Price per square foot | $147 | $111 |
| Median rent | $1,639 | $1,520 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 8.6% |
| Combined sales tax | 8.20% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 1.79% | 2.13% |
| Life expectancy at birth | 77.7 yrs | 76.5 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 19.6% | 23.5% |
| Primary care providers / 100k | 61 | 50 |
| Childcare (annual, infant) | $9,500 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 99 |
| Days per year ≥ 100°F | 1 | 14 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 30 | 24 |
| Commute by driving alone | 73.6% | 76.3% |
| Home insurance / yr | $3,600 | $3,600 |
| Auto insurance / yr | $2,100 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 95.1 — Relatively High |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 17.0 |
| Gas $/gal | 3.00 | 3.00 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $134 | $134 |
| Home internet / mo | $83 | $83 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 96 | 96 |
| Avg winter low °F | 38 | 38 |
| Annual precipitation (in) | 55.6 | 7.8 |
| Annual snowfall (in) | 0.1 | 0.2 |
| Sunshine (% possible) | 59% | 80% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or El Paso
Openings in each metro, so you can check what your salary actually looks like before you move.