Houston, TX vs Erie, PA
Moving from Houston to Erie? Here's what changes — from your equivalent salary to housing ($308,306 → $224,109 median home) and taxes.


Houston vs Erie at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $95,729 in Erie, PA (−$4,271).
Livability — Houston, TX: 75 · Erie, PA: 71 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 3,903 sqft in Erie ($147 vs $128 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Erie, PA | Difference |
|---|---|---|---|
| Housing | $19,668 | $13,656 | −$6,012 |
| Groceries | $5,085 | $4,915 | −$169 |
| Transportation | $3,675 | $3,440 | −$235 |
| Utilities | $5,064 | $5,016 | −$48 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $5,289 | +$2,419 |
| Total | $36,542 | $32,496 | −$4,045 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Erie, PA: 5.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Erie, PA |
|---|---|---|
| Cost-of-living index | 99.7 | 91.9 |
| Unemployment rate | 5.96% | 5.47% |
| Population growth (5-yr) | 7.6% | -2.6% |
| Air quality (median AQI) | 63 | 38 |
| Big Mac price (est.) | $5.67 | $5.23 |
| Median home price | $308,306 | $224,109 |
| Home price ÷ income | 3.9× | 3.8× |
| 1-yr home appreciation | -2.0% | 5.9% |
| Price per square foot | $147 | $128 |
| Median rent | $1,639 | $1,138 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.6% |
| Combined sales tax | 8.20% | 6.34% |
| Capital gains tax | None | 3.07% |
| Property tax rate | 1.79% | 1.71% |
| Life expectancy at birth | 77.7 yrs | 76.0 yrs |
| Healthcare (annual) | $6,800 | $7,000 |
| Uninsured (share of residents) | 19.6% | 6.1% |
| Primary care providers / 100k | 61 | 81 |
| Childcare (annual, infant) | $9,500 | $12,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 3 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 91% |
| Avg commute (min) | 30 | 20 |
| Commute by driving alone | 73.6% | 76.4% |
| Home insurance / yr | $3,600 | $1,200 |
| Auto insurance / yr | $2,100 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 84.1 — Relatively Moderate |
| Flood insurance / yr | $900 | $650 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 21.5 |
| Gas $/gal | 3.00 | 3.55 |
| Natural gas / mo | $52 | $82 |
| Water & sewer / mo | $134 | $65 |
| Home internet / mo | $83 | $78 |
| Violent crime /100k (state avg) | 430 | 390 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 22 |
| Annual precipitation (in) | 55.6 | 42.0 |
| Annual snowfall (in) | 0.1 | 50.0 |
| Sunshine (% possible) | 59% | 45% |
| Permit difficulty (1–5) | 2 | 3 |
Ad · affiliate links
Find a job in Houston or Erie
Openings in each metro, so you can check what your salary actually looks like before you move.