Houston, TX vs Ogden, UT
Moving from Houston to Ogden? Here's what changes — from your equivalent salary to housing ($308,306 → $520,531 median home) and taxes.


Houston vs Ogden at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $103,950 in Ogden, UT (+$3,950).
Livability — Houston, TX: 75 · Ogden, UT: 66 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 2,017 sqft in Ogden ($147 vs $248 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Ogden, UT | Difference |
|---|---|---|---|
| Housing | $19,668 | $19,560 | −$108 |
| Groceries | $5,085 | $4,736 | −$349 |
| Transportation | $3,675 | $3,450 | −$225 |
| Utilities | $5,064 | $5,220 | +$156 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $7,067 | +$4,197 |
| Total | $36,542 | $40,212 | +$3,671 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Ogden, UT: 7.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Ogden, UT |
|---|---|---|
| Cost-of-living index | 99.7 | 96.1 |
| Unemployment rate | 5.96% | 2.70% |
| Population growth (5-yr) | 7.6% | 8.5% |
| Air quality (median AQI) | 63 | 50 |
| Big Mac price (est.) | $5.67 | $5.47 |
| Median home price | $308,306 | $520,531 |
| Home price ÷ income | 3.9× | 5.7× |
| 1-yr home appreciation | -2.0% | 2.1% |
| Price per square foot | $147 | $248 |
| Median rent | $1,639 | $1,630 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 12.1% |
| Combined sales tax | 8.20% | 7.19% |
| Capital gains tax | None | 4.65% |
| Property tax rate | 1.79% | 0.59% |
| Life expectancy at birth | 77.7 yrs | 78.4 yrs |
| Healthcare (annual) | $6,800 | $6,000 |
| Uninsured (share of residents) | 19.6% | 7.2% |
| Primary care providers / 100k | 61 | 46 |
| Childcare (annual, infant) | $9,500 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 32 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 92% |
| Avg commute (min) | 30 | 23 |
| Commute by driving alone | 73.6% | 72.9% |
| Home insurance / yr | $3,600 | $1,200 |
| Auto insurance / yr | $2,100 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 85.9 — Relatively Moderate |
| Flood insurance / yr | $900 | $500 |
| Earthquake insurance / yr | $100 | $450 |
| Electricity ¢/kWh | 17.0 | 13.3 |
| Gas $/gal | 3.00 | 3.60 |
| Natural gas / mo | $52 | $52 |
| Water & sewer / mo | $134 | $187 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 260 |
| Avg summer high °F | 96 | 92 |
| Avg winter low °F | 38 | 24 |
| Annual precipitation (in) | 55.6 | 15.5 |
| Annual snowfall (in) | 0.1 | 51.9 |
| Sunshine (% possible) | 59% | 66% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or Ogden
Openings in each metro, so you can check what your salary actually looks like before you move.