Houston, TX vs Salem, OR
Moving from Houston to Salem? Here's what changes — from your equivalent salary to housing ($308,306 → $454,689 median home) and taxes.


Houston vs Salem at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $107,240 in Salem, OR (+$7,240).
Livability — Houston, TX: 75 · Salem, OR: 59 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 1,869 sqft in Salem ($147 vs $268 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Salem, OR | Difference |
|---|---|---|---|
| Housing | $19,668 | $19,536 | −$132 |
| Groceries | $5,085 | $5,239 | +$154 |
| Transportation | $3,675 | $3,680 | +$5 |
| Utilities | $5,064 | $6,072 | +$1,008 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $8,441 | +$5,571 |
| Total | $36,542 | $43,148 | +$6,606 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Salem, OR: 8.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Salem, OR |
|---|---|---|
| Cost-of-living index | 99.7 | 102.5 |
| Unemployment rate | 5.96% | 5.41% |
| Population growth (5-yr) | 7.6% | 5.7% |
| Air quality (median AQI) | 63 | 35 |
| Big Mac price (est.) | $5.67 | $5.83 |
| Median home price | $308,306 | $454,689 |
| Home price ÷ income | 3.9× | 6.3× |
| 1-yr home appreciation | -2.0% | 0.4% |
| Price per square foot | $147 | $268 |
| Median rent | $1,639 | $1,628 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.8% |
| Combined sales tax | 8.20% | 0.00% |
| Capital gains tax | None | 9.90% |
| Property tax rate | 1.79% | 0.90% |
| Life expectancy at birth | 77.7 yrs | 77.8 yrs |
| Healthcare (annual) | $6,800 | $6,600 |
| Uninsured (share of residents) | 19.6% | 9.6% |
| Primary care providers / 100k | 61 | 69 |
| Childcare (annual, infant) | $9,500 | $15,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 15 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 95% | 76% |
| Avg commute (min) | 30 | 25 |
| Commute by driving alone | 73.6% | 70.9% |
| Home insurance / yr | $3,600 | $900 |
| Auto insurance / yr | $2,100 | $1,500 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 90.9 — Relatively Moderate |
| Flood insurance / yr | $900 | $650 |
| Earthquake insurance / yr | $100 | $600 |
| Electricity ¢/kWh | 17.0 | 15.8 |
| Gas $/gal | 3.00 | 4.10 |
| Natural gas / mo | $52 | $58 |
| Water & sewer / mo | $134 | $224 |
| Home internet / mo | $83 | $82 |
| Violent crime /100k (state avg) | 430 | 340 |
| Avg summer high °F | 96 | 82 |
| Avg winter low °F | 38 | 34 |
| Annual precipitation (in) | 55.6 | 43.7 |
| Annual snowfall (in) | 0.1 | 3.4 |
| Sunshine (% possible) | 59% | 48% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Houston or Salem
Openings in each metro, so you can check what your salary actually looks like before you move.