Houston, TX vs Tucson, AZ
Moving from Houston to Tucson? Here's what changes — from your equivalent salary to housing ($308,306 → $343,580 median home) and taxes.


Houston vs Tucson at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $100,063 in Tucson, AZ (+$63).
Livability — Houston, TX: 75 · Tucson, AZ: 70 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 2,693 sqft in Tucson ($147 vs $186 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Tucson, AZ | Difference |
|---|---|---|---|
| Housing | $19,668 | $17,676 | −$1,992 |
| Groceries | $5,085 | $4,841 | −$244 |
| Transportation | $3,675 | $3,960 | +$285 |
| Utilities | $5,064 | $4,512 | −$552 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $5,433 | +$2,563 |
| Total | $36,542 | $36,602 | +$60 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Tucson, AZ: 5.4% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Tucson, AZ |
|---|---|---|
| Cost-of-living index | 99.7 | 94.9 |
| Unemployment rate | 5.96% | 5.87% |
| Population growth (5-yr) | 7.6% | 3.5% |
| Air quality (median AQI) | 63 | 56 |
| Big Mac price (est.) | $5.67 | $5.40 |
| Median home price | $308,306 | $343,580 |
| Home price ÷ income | 3.9× | 5.3× |
| 1-yr home appreciation | -2.0% | -2.1% |
| Price per square foot | $147 | $186 |
| Median rent | $1,639 | $1,473 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 9.5% |
| Combined sales tax | 8.20% | 8.38% |
| Capital gains tax | None | 2.50% |
| Property tax rate | 1.79% | 0.84% |
| Life expectancy at birth | 77.7 yrs | 76.5 yrs |
| Healthcare (annual) | $6,800 | $6,300 |
| Uninsured (share of residents) | 19.6% | 11.3% |
| Primary care providers / 100k | 61 | 87 |
| Childcare (annual, infant) | $9,500 | $12,500 |
| Vehicle property tax | None | 1.68% |
| Days per year ≥ 90°F | 84 | 144 |
| Days per year ≥ 100°F | 1 | 52 |
| Homes with air conditioning (state) | 95% | 94% |
| Avg commute (min) | 30 | 25 |
| Commute by driving alone | 73.6% | 70.7% |
| Home insurance / yr | $3,600 | $1,800 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 99.1 — Relatively High |
| Flood insurance / yr | $900 | $550 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 15.5 |
| Gas $/gal | 3.00 | 3.60 |
| Natural gas / mo | $52 | $54 |
| Water & sewer / mo | $134 | $106 |
| Home internet / mo | $83 | $77 |
| Violent crime /100k (state avg) | 430 | 430 |
| Avg summer high °F | 96 | 104 |
| Avg winter low °F | 38 | 41 |
| Annual precipitation (in) | 55.6 | 10.6 |
| Annual snowfall (in) | 0.1 | 0.1 |
| Sunshine (% possible) | 59% | 85% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or Tucson
Openings in each metro, so you can check what your salary actually looks like before you move.