Houston, TX vs Youngstown, OH
Moving from Houston to Youngstown? Here's what changes — from your equivalent salary to housing ($308,306 → $175,405 median home) and taxes.


Houston vs Youngstown at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $94,428 in Youngstown, OH (−$5,572).
Livability — Houston, TX: 75 · Youngstown, OH: 76 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 4,704 sqft in Youngstown ($147 vs $106 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Youngstown, OH | Difference |
|---|---|---|---|
| Housing | $19,668 | $12,360 | −$7,308 |
| Groceries | $5,085 | $4,706 | −$378 |
| Transportation | $3,675 | $3,025 | −$650 |
| Utilities | $5,064 | $5,196 | +$132 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $5,839 | +$2,969 |
| Total | $36,542 | $31,306 | −$5,236 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Youngstown, OH: 5.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Youngstown, OH |
|---|---|---|
| Cost-of-living index | 99.7 | 85.9 |
| Unemployment rate | 5.96% | 6.01% |
| Population growth (5-yr) | 7.6% | -1.6% |
| Air quality (median AQI) | 63 | 46 |
| Big Mac price (est.) | $5.67 | $4.89 |
| Median home price | $308,306 | $175,405 |
| Home price ÷ income | 3.9× | 3.2× |
| 1-yr home appreciation | -2.0% | 6.0% |
| Price per square foot | $147 | $106 |
| Median rent | $1,639 | $1,030 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 10.0% |
| Combined sales tax | 8.20% | 7.24% |
| Capital gains tax | None | 3.50% |
| Property tax rate | 1.79% | 1.42% |
| Life expectancy at birth | 77.7 yrs | 73.4 yrs |
| Healthcare (annual) | $6,800 | $6,400 |
| Uninsured (share of residents) | 19.6% | 7.4% |
| Primary care providers / 100k | 61 | 76 |
| Childcare (annual, infant) | $9,500 | $10,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 5 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 94% |
| Avg commute (min) | 30 | 23 |
| Commute by driving alone | 73.6% | 80.9% |
| Home insurance / yr | $3,600 | $1,300 |
| Auto insurance / yr | $2,100 | $1,300 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 84.0 — Relatively Moderate |
| Flood insurance / yr | $900 | $600 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 19.5 |
| Gas $/gal | 3.00 | 3.25 |
| Natural gas / mo | $52 | $78 |
| Water & sewer / mo | $134 | $104 |
| Home internet / mo | $83 | $76 |
| Violent crime /100k (state avg) | 430 | 300 |
| Avg summer high °F | 96 | 85 |
| Avg winter low °F | 38 | 20 |
| Annual precipitation (in) | 55.6 | 41.0 |
| Annual snowfall (in) | 0.1 | 63.8 |
| Sunshine (% possible) | 59% | 49% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Houston or Youngstown
Openings in each metro, so you can check what your salary actually looks like before you move.