Louisville, KY vs Houston, TX
Moving from Louisville to Houston? Here's what changes — from your equivalent salary to housing ($350,000 → $308,306 median home) and taxes.


Louisville vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Louisville, KY, you'd need about $97,023 in Houston, TX (−$2,977).
Livability — Louisville, KY: 71 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,500 sqft in Louisville vs 3,406 sqft in Houston ($200 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Louisville, KY | Houston, TX | Difference |
|---|---|---|---|
| Housing | $18,000 | $19,668 | +$1,668 |
| Groceries | $4,716 | $5,085 | +$369 |
| Transportation | $3,870 | $3,675 | −$195 |
| Utilities | $4,368 | $5,064 | +$696 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,300 | $2,870 | −$5,430 |
| Total | $39,434 | $36,542 | −$2,892 |
Effective state & local tax rate on $100,000 — Louisville, KY: 8.3% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Louisville, KY | Houston, TX |
|---|---|---|
| Cost-of-living index | 93.2 | 99.7 |
| Unemployment rate | 4.66% | 5.96% |
| Population growth (5-yr) | 0.3% | 7.6% |
| Air quality (median AQI) | 51 | 63 |
| Big Mac price (est.) | $5.30 | $5.67 |
| Median home price | $350,000 | $308,306 |
| Home price ÷ income | 5.0× | 3.9× |
| 1-yr home appreciation | 3.0% | -2.0% |
| Price per square foot | $200 | $147 |
| Median rent | $1,500 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 9.6% | 8.6% |
| Combined sales tax | 6.00% | 8.20% |
| Capital gains tax | 4.00% | None |
| Property tax rate | 0.82% | 1.79% |
| Life expectancy at birth | 74.1 yrs | 77.7 yrs |
| Healthcare (annual) | $6,300 | $6,800 |
| Uninsured (share of residents) | 6.3% | 19.6% |
| Primary care providers / 100k | 70 | 61 |
| Childcare (annual, infant) | $9,000 | $9,500 |
| Vehicle property tax | 1.44% | None |
| Days per year ≥ 90°F | 26 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 95% | 95% |
| Avg commute (min) | 24 | 30 |
| Commute by driving alone | 76.0% | 73.6% |
| Home insurance / yr | $2,200 | $3,600 |
| Auto insurance / yr | $2,200 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 83.0 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $700 | $900 |
| Earthquake insurance / yr | $250 | $100 |
| Electricity ¢/kWh | 15.0 | 17.0 |
| Gas $/gal | 3.10 | 3.00 |
| Natural gas / mo | $70 | $52 |
| Water & sewer / mo | $81 | $134 |
| Home internet / mo | $78 | $83 |
| Violent crime /100k (state avg) | 260 | 430 |
| Avg summer high °F | 88 | 96 |
| Avg winter low °F | 26 | 38 |
| Annual precipitation (in) | 48.3 | 55.6 |
| Annual snowfall (in) | 13.4 | 0.1 |
| Sunshine (% possible) | 56% | 59% |
| Permit difficulty (1–5) | 2 | 2 |
Ad · affiliate links
Find a job in Louisville or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.