Madison, WI vs Houston, TX
Moving from Madison to Houston? Here's what changes — from your equivalent salary to housing ($452,769 → $308,306 median home) and taxes.


Madison vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Madison, WI, you'd need about $97,036 in Houston, TX (−$2,964).
Livability — Madison, WI: 62 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,878 sqft in Madison vs 3,406 sqft in Houston ($266 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Madison, WI | Houston, TX | Difference |
|---|---|---|---|
| Housing | $20,196 | $19,668 | −$528 |
| Groceries | $4,691 | $5,085 | +$393 |
| Transportation | $3,085 | $3,675 | +$590 |
| Utilities | $4,464 | $5,064 | +$600 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,804 | $2,870 | −$3,934 |
| Total | $39,420 | $36,542 | −$2,879 |
Effective state & local tax rate on $100,000 — Madison, WI: 6.8% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Madison, WI | Houston, TX |
|---|---|---|
| Cost-of-living index | 95.9 | 99.7 |
| Unemployment rate | 2.42% | 5.96% |
| Population growth (5-yr) | 6.1% | 7.6% |
| Air quality (median AQI) | 42 | 63 |
| Big Mac price (est.) | $5.46 | $5.67 |
| Median home price | $452,769 | $308,306 |
| Home price ÷ income | 5.5× | 3.9× |
| 1-yr home appreciation | 2.7% | -2.0% |
| Price per square foot | $266 | $147 |
| Median rent | $1,683 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 10.9% | 8.6% |
| Combined sales tax | 5.43% | 8.20% |
| Capital gains tax | 7.65% | None |
| Property tax rate | 1.75% | 1.79% |
| Life expectancy at birth | 80.5 yrs | 77.7 yrs |
| Healthcare (annual) | $6,800 | $6,800 |
| Uninsured (share of residents) | 4.8% | 19.6% |
| Primary care providers / 100k | 115 | 61 |
| Childcare (annual, infant) | $13,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 6 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 92% | 95% |
| Avg commute (min) | 22 | 30 |
| Commute by driving alone | 67.4% | 73.6% |
| Home insurance / yr | $1,300 | $3,600 |
| Auto insurance / yr | $1,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 87.8 — Relatively Moderate | 97.6 — Relatively High |
| Flood insurance / yr | $600 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 19.2 | 17.0 |
| Gas $/gal | 3.20 | 3.00 |
| Natural gas / mo | $72 | $52 |
| Water & sewer / mo | $42 | $134 |
| Home internet / mo | $85 | $83 |
| Violent crime /100k (state avg) | 320 | 430 |
| Avg summer high °F | 82 | 96 |
| Avg winter low °F | 8 | 38 |
| Annual precipitation (in) | 34.6 | 55.6 |
| Annual snowfall (in) | 48.7 | 0.1 |
| Sunshine (% possible) | 54% | 59% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Madison or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.