Omaha, NE vs Chicago, IL
Moving from Omaha to Chicago? Here's what changes — from your equivalent salary to housing ($310,337 → $353,998 median home) and taxes.


Omaha vs Chicago at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Omaha, NE, you'd need about $112,623 in Chicago, IL (+$12,623).
Livability — Omaha, NE: 69 · Chicago, IL: 63 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,738 sqft in Omaha vs 2,402 sqft in Chicago ($183 vs $208 per sqft).
Annual cost breakdown (at $100,000)
| Category | Omaha, NE | Chicago, IL | Difference |
|---|---|---|---|
| Housing | $17,328 | $27,192 | +$9,864 |
| Groceries | $4,828 | $5,215 | +$388 |
| Transportation | $3,300 | $3,550 | +$250 |
| Utilities | $4,584 | $4,800 | +$216 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,162 | $8,051 | +$889 |
| Total | $37,381 | $48,988 | +$11,607 |
Effective state & local tax rate on $100,000 — Omaha, NE: 7.2% · Chicago, IL: 8.1% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Omaha, NE | Chicago, IL |
|---|---|---|
| Cost-of-living index | 92.5 | 102.5 |
| Unemployment rate | 3.42% | 6.19% |
| Population growth (5-yr) | 5.7% | 0.2% |
| Air quality (median AQI) | 50 | 56 |
| Big Mac price (est.) | $5.26 | $5.83 |
| Median home price | $310,337 | $353,998 |
| Home price ÷ income | 3.9× | 4.2× |
| 1-yr home appreciation | 2.2% | 4.4% |
| Price per square foot | $183 | $208 |
| Median rent | $1,444 | $2,266 |
| Total tax burden (state avg, Tax Foundation) | 11.5% | 12.9% |
| Combined sales tax | 6.97% | 8.86% |
| Capital gains tax | 5.20% | 4.95% |
| Property tax rate | 1.71% | 2.11% |
| Life expectancy at birth | 78.0 yrs | 78.2 yrs |
| Healthcare (annual) | $6,600 | $6,800 |
| Uninsured (share of residents) | 6.8% | 8.4% |
| Primary care providers / 100k | 84 | 85 |
| Childcare (annual, infant) | $12,000 | $14,000 |
| Vehicle property tax | 2.27% | None |
| Days per year ≥ 90°F | 16 | 18 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 95% | 96% |
| Avg commute (min) | 21 | 31 |
| Commute by driving alone | 75.8% | 63.6% |
| Home insurance / yr | $3,600 | $1,900 |
| Auto insurance / yr | $1,600 | $1,600 |
| FEMA risk index (0–100, higher = more risk) | 85.0 — Relatively Moderate | 97.1 — Relatively High |
| Flood insurance / yr | $650 | $700 |
| Earthquake insurance / yr | $100 | $300 |
| Electricity ¢/kWh | 13.3 | 20.5 |
| Gas $/gal | 3.10 | 3.60 |
| Natural gas / mo | $79 | $82 |
| Water & sewer / mo | $108 | $57 |
| Home internet / mo | $75 | $77 |
| Violent crime /100k (state avg) | 330 | 430 |
| Avg summer high °F | 88 | 85 |
| Avg winter low °F | 14 | 15 |
| Annual precipitation (in) | 28.0 | 40.9 |
| Annual snowfall (in) | 25.0 | 38.8 |
| Sunshine (% possible) | 62% | 54% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Omaha or Chicago
Openings in each metro, so you can check what your salary actually looks like before you move.