Omaha, NE vs Los Angeles, CA
Moving from Omaha to Los Angeles? Here's what changes — from your equivalent salary to housing ($310,337 → $968,608 median home) and taxes.


Omaha vs Los Angeles at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Omaha, NE, you'd need about $127,771 in Los Angeles, CA (+$27,771).
Livability — Omaha, NE: 69 · Los Angeles, CA: 42 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,738 sqft in Omaha vs 774 sqft in Los Angeles ($183 vs $646 per sqft).
Annual cost breakdown (at $100,000)
| Category | Omaha, NE | Los Angeles, CA | Difference |
|---|---|---|---|
| Housing | $17,328 | $34,908 | +$17,580 |
| Groceries | $4,828 | $5,354 | +$526 |
| Transportation | $3,300 | $5,125 | +$1,825 |
| Utilities | $4,584 | $7,320 | +$2,736 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $7,162 | $8,826 | +$1,664 |
| Total | $37,381 | $61,713 | +$24,331 |
Effective state & local tax rate on $100,000 — Omaha, NE: 7.2% · Los Angeles, CA: 8.8% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Omaha, NE | Los Angeles, CA |
|---|---|---|
| Cost-of-living index | 92.5 | 114.7 |
| Unemployment rate | 3.42% | 6.59% |
| Population growth (5-yr) | 5.7% | -1.1% |
| Air quality (median AQI) | 50 | 80 |
| Big Mac price (est.) | $5.26 | $6.53 |
| Median home price | $310,337 | $968,608 |
| Home price ÷ income | 3.9× | 10.9× |
| 1-yr home appreciation | 2.2% | 0.3% |
| Price per square foot | $183 | $646 |
| Median rent | $1,444 | $2,909 |
| Total tax burden (state avg, Tax Foundation) | 11.5% | 13.5% |
| Combined sales tax | 6.97% | 8.82% |
| Capital gains tax | 5.20% | 13.30% |
| Property tax rate | 1.71% | 0.69% |
| Life expectancy at birth | 78.0 yrs | 79.9 yrs |
| Healthcare (annual) | $6,600 | $7,200 |
| Uninsured (share of residents) | 6.8% | 8.9% |
| Primary care providers / 100k | 84 | 81 |
| Childcare (annual, infant) | $12,000 | $19,000 |
| Vehicle property tax | 2.27% | 0.65% |
| Days per year ≥ 90°F | 16 | 21 |
| Days per year ≥ 100°F | 1 | 1 |
| Homes with air conditioning (state) | 95% | 72% |
| Avg commute (min) | 21 | 30 |
| Commute by driving alone | 75.8% | 67.1% |
| Home insurance / yr | $3,600 | $1,500 |
| Auto insurance / yr | $1,600 | $2,400 |
| FEMA risk index (0–100, higher = more risk) | 85.0 — Relatively Moderate | 100.0 — Very High |
| Flood insurance / yr | $650 | $750 |
| Earthquake insurance / yr | $100 | $950 |
| Electricity ¢/kWh | 13.3 | 35.3 |
| Gas $/gal | 3.10 | 4.85 |
| Natural gas / mo | $79 | $72 |
| Water & sewer / mo | $108 | $138 |
| Home internet / mo | $75 | $83 |
| Violent crime /100k (state avg) | 330 | 500 |
| Avg summer high °F | 88 | 84 |
| Avg winter low °F | 14 | 45 |
| Annual precipitation (in) | 28.0 | 14.3 |
| Annual snowfall (in) | 25.0 | 0.0 |
| Sunshine (% possible) | 62% | 73% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Omaha or Los Angeles
Openings in each metro, so you can check what your salary actually looks like before you move.