Pensacola, FL vs Dallas, TX
Moving from Pensacola to Dallas? Here's what changes — from your equivalent salary to housing ($310,470 → $366,823 median home) and taxes.


Pensacola vs Dallas at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Pensacola, FL, you'd need about $99,585 in Dallas, TX (−$415).
Livability — Pensacola, FL: 70 · Dallas, TX: 67 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,980 sqft in Pensacola vs 2,862 sqft in Dallas ($168 vs $175 per sqft).
Annual cost breakdown (at $100,000)
| Category | Pensacola, FL | Dallas, TX | Difference |
|---|---|---|---|
| Housing | $21,180 | $20,136 | −$1,044 |
| Groceries | $4,813 | $5,182 | +$369 |
| Transportation | $4,800 | $3,675 | −$1,125 |
| Utilities | $4,080 | $5,064 | +$984 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,457 | $2,870 | +$413 |
| Total | $37,510 | $37,107 | −$403 |
Effective state & local tax rate on $100,000 — Pensacola, FL: 2.5% · Dallas, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Pensacola, FL | Dallas, TX |
|---|---|---|
| Cost-of-living index | 95.8 | 102.5 |
| Unemployment rate | 5.65% | 4.62% |
| Population growth (5-yr) | 7.0% | 8.0% |
| Air quality (median AQI) | 46 | 59 |
| Big Mac price (est.) | $5.45 | $5.83 |
| Median home price | $310,470 | $366,823 |
| Home price ÷ income | 4.5× | 4.4× |
| 1-yr home appreciation | 0.7% | -3.3% |
| Price per square foot | $168 | $175 |
| Median rent | $1,765 | $1,678 |
| Total tax burden (state avg, Tax Foundation) | 9.1% | 8.6% |
| Combined sales tax | 7.02% | 8.20% |
| Capital gains tax | None | None |
| Property tax rate | 0.62% | 1.76% |
| Life expectancy at birth | 74.1 yrs | 77.9 yrs |
| Healthcare (annual) | $7,500 | $6,800 |
| Uninsured (share of residents) | 11.3% | 17.7% |
| Primary care providers / 100k | 69 | 65 |
| Childcare (annual, infant) | $10,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 49 | 97 |
| Days per year ≥ 100°F | 1 | 17 |
| Homes with air conditioning (state) | 96% | 95% |
| Avg commute (min) | 26 | 28 |
| Commute by driving alone | 72.9% | 71.3% |
| Home insurance / yr | $4,200 | $3,600 |
| Auto insurance / yr | $2,900 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 92.8 — Relatively Moderate | 96.5 — Relatively High |
| Flood insurance / yr | $1,400 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 15.4 | 17.0 |
| Gas $/gal | 3.35 | 3.00 |
| Natural gas / mo | $38 | $52 |
| Water & sewer / mo | $88 | $134 |
| Home internet / mo | $76 | $83 |
| Violent crime /100k (state avg) | 380 | 430 |
| Avg summer high °F | 91 | 96 |
| Avg winter low °F | 52 | 38 |
| Annual precipitation (in) | 60.0 | 38.3 |
| Annual snowfall (in) | 0.0 | 1.7 |
| Sunshine (% possible) | 62% | 61% |
| Permit difficulty (1–5) | 3 | 2 |
Ad · affiliate links
Find a job in Pensacola or Dallas
Openings in each metro, so you can check what your salary actually looks like before you move.