Toledo, OH vs New York, NY
Moving from Toledo to New York? Here's what changes — from your equivalent salary to housing ($203,726 → $727,625 median home) and taxes.


Toledo vs New York at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Toledo, OH, you'd need about $138,222 in New York, NY (+$38,222).
Livability — Toledo, OH: 72 · New York, NY: 43 (0–100).
What your home budget buys
A $500,000 home budget gets you about 4,049 sqft in Toledo vs 1,099 sqft in New York ($124 vs $455 per sqft).
Annual cost breakdown (at $100,000)
| Category | Toledo, OH | New York, NY | Difference |
|---|---|---|---|
| Housing | $15,624 | $42,036 | +$26,412 |
| Groceries | $4,706 | $5,415 | +$709 |
| Transportation | $3,025 | $3,895 | +$870 |
| Utilities | $5,196 | $6,312 | +$1,116 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,089 | $12,290 | +$4,201 |
| Total | $36,820 | $70,127 | +$33,308 |
Effective state & local tax rate on $100,000 — Toledo, OH: 8.1% · New York, NY: 12.3% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Toledo, OH | New York, NY |
|---|---|---|
| Cost-of-living index | 90.6 | 112.6 |
| Unemployment rate | 5.95% | 6.55% |
| Population growth (5-yr) | 6.5% | -1.4% |
| Air quality (median AQI) | 53 | 52 |
| Big Mac price (est.) | $5.16 | $6.41 |
| Median home price | $203,726 | $727,625 |
| Home price ÷ income | 3.3× | 7.8× |
| 1-yr home appreciation | 2.7% | 4.1% |
| Price per square foot | $124 | $455 |
| Median rent | $1,302 | $3,503 |
| Total tax burden (state avg, Tax Foundation) | 10.0% | 15.9% |
| Combined sales tax | 7.24% | 8.52% |
| Capital gains tax | 3.50% | 10.90% |
| Property tax rate | 1.61% | 1.74% |
| Life expectancy at birth | 74.5 yrs | 80.3 yrs |
| Healthcare (annual) | $6,400 | $7,800 |
| Uninsured (share of residents) | 6.6% | 6.9% |
| Primary care providers / 100k | 79 | 84 |
| Childcare (annual, infant) | $10,000 | $17,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 13 | 12 |
| Days per year ≥ 100°F | 0 | 0 |
| Homes with air conditioning (state) | 94% | 88% |
| Avg commute (min) | 21 | 36 |
| Commute by driving alone | 80.6% | 45.5% |
| Home insurance / yr | $1,300 | $1,600 |
| Auto insurance / yr | $1,300 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 82.4 — Relatively Moderate | 96.8 — Relatively High |
| Flood insurance / yr | $600 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 19.5 | 29.4 |
| Gas $/gal | 3.25 | 3.45 |
| Natural gas / mo | $78 | $98 |
| Water & sewer / mo | $104 | $87 |
| Home internet / mo | $76 | $76 |
| Violent crime /100k (state avg) | 300 | 350 |
| Avg summer high °F | 85 | 83 |
| Avg winter low °F | 20 | 16 |
| Annual precipitation (in) | 41.0 | 49.5 |
| Annual snowfall (in) | 63.8 | 29.8 |
| Sunshine (% possible) | 49% | 58% |
| Permit difficulty (1–5) | 2 | 5 |
Ad · affiliate links
Find a job in Toledo or New York
Openings in each metro, so you can check what your salary actually looks like before you move.