Trenton, NJ vs Houston, TX
Moving from Trenton to Houston? Here's what changes — from your equivalent salary to housing ($446,377 → $308,306 median home) and taxes.


Trenton vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Trenton, NJ, you'd need about $82,833 in Houston, TX (−$17,167).
Livability — Trenton, NJ: 56 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,129 sqft in Trenton vs 3,406 sqft in Houston ($235 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Trenton, NJ | Houston, TX | Difference |
|---|---|---|---|
| Housing | $31,476 | $19,668 | −$11,808 |
| Groceries | $4,888 | $5,085 | +$197 |
| Transportation | $3,710 | $3,675 | −$35 |
| Utilities | $6,408 | $5,064 | −$1,344 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $6,554 | $2,870 | −$3,684 |
| Total | $53,216 | $36,542 | −$16,674 |
Effective state & local tax rate on $100,000 — Trenton, NJ: 6.6% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Trenton, NJ | Houston, TX |
|---|---|---|
| Cost-of-living index | 102.4 | 99.7 |
| Unemployment rate | 6.12% | 5.96% |
| Population growth (5-yr) | 2.8% | 7.6% |
| Air quality (median AQI) | 43 | 63 |
| Big Mac price (est.) | $5.83 | $5.67 |
| Median home price | $446,377 | $308,306 |
| Home price ÷ income | 4.8× | 3.9× |
| 1-yr home appreciation | -0.1% | -2.0% |
| Price per square foot | $235 | $147 |
| Median rent | $2,623 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 13.2% | 8.6% |
| Combined sales tax | 6.60% | 8.20% |
| Capital gains tax | 10.75% | None |
| Property tax rate | 2.62% | 1.79% |
| Life expectancy at birth | 78.4 yrs | 77.7 yrs |
| Healthcare (annual) | $7,600 | $6,800 |
| Uninsured (share of residents) | 8.7% | 19.6% |
| Primary care providers / 100k | 90 | 61 |
| Childcare (annual, infant) | $13,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 16 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 96% | 95% |
| Avg commute (min) | 28 | 30 |
| Commute by driving alone | 61.5% | 73.6% |
| Home insurance / yr | $1,300 | $3,600 |
| Auto insurance / yr | $2,000 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 95.4 — Relatively High | 97.6 — Relatively High |
| Flood insurance / yr | $900 | $900 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 23.5 | 17.0 |
| Gas $/gal | 3.25 | 3.00 |
| Natural gas / mo | $86 | $52 |
| Water & sewer / mo | $171 | $134 |
| Home internet / mo | $65 | $83 |
| Violent crime /100k (state avg) | 200 | 430 |
| Avg summer high °F | 86 | 96 |
| Avg winter low °F | 23 | 38 |
| Annual precipitation (in) | 44.1 | 55.6 |
| Annual snowfall (in) | 23.1 | 0.1 |
| Sunshine (% possible) | 56% | 59% |
| Permit difficulty (1–5) | 5 | 2 |
Ad · affiliate links
Find a job in Trenton or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.