Honolulu, HI vs Houston, TX
Moving from Honolulu to Houston? Here's what changes — from your equivalent salary to housing ($851,163 → $308,306 median home) and taxes.


Honolulu vs Houston at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Honolulu, HI, you'd need about $73,662 in Houston, TX (−$26,338).
Livability — Honolulu, HI: 47 · Houston, TX: 75 (0–100).
What your home budget buys
A $500,000 home budget gets you about 881 sqft in Honolulu vs 3,406 sqft in Houston ($567 vs $147 per sqft).
Annual cost breakdown (at $100,000)
| Category | Honolulu, HI | Houston, TX | Difference |
|---|---|---|---|
| Housing | $35,760 | $19,668 | −$16,092 |
| Groceries | $5,517 | $5,085 | −$433 |
| Transportation | $3,900 | $3,675 | −$225 |
| Utilities | $8,700 | $5,064 | −$3,636 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $8,066 | $2,870 | −$5,196 |
| Total | $62,124 | $36,542 | −$25,582 |
Effective state & local tax rate on $100,000 — Honolulu, HI: 8.1% · Houston, TX: 2.9% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Honolulu, HI | Houston, TX |
|---|---|---|
| Cost-of-living index | 111.4 | 99.7 |
| Unemployment rate | 4.79% | 5.96% |
| Population growth (5-yr) | 2.0% | 7.6% |
| Air quality (median AQI) | 31 | 63 |
| Big Mac price (est.) | $6.34 | $5.67 |
| Median home price | $851,163 | $308,306 |
| Home price ÷ income | 8.5× | 3.9× |
| 1-yr home appreciation | 0.6% | -2.0% |
| Price per square foot | $567 | $147 |
| Median rent | $2,980 | $1,639 |
| Total tax burden (state avg, Tax Foundation) | 14.1% | 8.6% |
| Combined sales tax | 4.50% | 8.20% |
| Capital gains tax | 11.00% | None |
| Property tax rate | 0.28% | 1.79% |
| Life expectancy at birth | 81.7 yrs | 77.7 yrs |
| Healthcare (annual) | $5,800 | $6,800 |
| Uninsured (share of residents) | 4.0% | 19.6% |
| Primary care providers / 100k | 93 | 61 |
| Childcare (annual, infant) | $15,000 | $9,500 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 19 | 84 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 57% | 95% |
| Avg commute (min) | 27 | 30 |
| Commute by driving alone | 64.0% | 73.6% |
| Home insurance / yr | $1,100 | $3,600 |
| Auto insurance / yr | $1,400 | $2,100 |
| FEMA risk index (0–100, higher = more risk) | 98.8 — Relatively High | 97.6 — Relatively High |
| Flood insurance / yr | $800 | $900 |
| Earthquake insurance / yr | $550 | $100 |
| Electricity ¢/kWh | 46.6 | 17.0 |
| Gas $/gal | 4.70 | 3.00 |
| Natural gas / mo | $42 | $52 |
| Water & sewer / mo | $194 | $134 |
| Home internet / mo | $69 | $83 |
| Violent crime /100k (state avg) | 260 | 430 |
| Avg summer high °F | 85 | 96 |
| Avg winter low °F | 66 | 38 |
| Annual precipitation (in) | 16.4 | 55.6 |
| Annual snowfall (in) | 0.0 | 0.1 |
| Sunshine (% possible) | 71% | 59% |
| Permit difficulty (1–5) | 5 | 2 |
Ad · affiliate links
Find a job in Honolulu or Houston
Openings in each metro, so you can check what your salary actually looks like before you move.