Hagerstown, MD vs Washington, DC
Moving from Hagerstown to Washington? Here's what changes — from your equivalent salary to housing ($324,997 → $583,013 median home) and taxes.


Hagerstown vs Washington at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Hagerstown, MD, you'd need about $113,599 in Washington, DC (+$13,599).
Livability — Hagerstown, MD: 64 · Washington, DC: 39 (0–100).
What your home budget buys
A $500,000 home budget gets you about 2,922 sqft in Hagerstown vs 1,286 sqft in Washington ($171 vs $389 per sqft).
Annual cost breakdown (at $100,000)
| Category | Hagerstown, MD | Washington, DC | Difference |
|---|---|---|---|
| Housing | $19,152 | $28,992 | +$9,840 |
| Groceries | $4,805 | $5,318 | +$513 |
| Transportation | $3,685 | $3,855 | +$170 |
| Utilities | $5,700 | $7,932 | +$2,232 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,598 | $9,000 | −$597 |
| Total | $43,119 | $55,277 | +$12,158 |
Effective state & local tax rate on $100,000 — Hagerstown, MD: 9.6% · Washington, DC: 9.0% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Hagerstown, MD | Washington, DC |
|---|---|---|
| Cost-of-living index | 95.4 | 109.5 |
| Unemployment rate | 4.84% | 4.87% |
| Population growth (5-yr) | 13.0% | 4.2% |
| Air quality (median AQI) | 42 | 49 |
| Big Mac price (est.) | $5.43 | $6.23 |
| Median home price | $324,997 | $583,013 |
| Home price ÷ income | 4.5× | 4.9× |
| 1-yr home appreciation | 2.6% | -0.5% |
| Price per square foot | $171 | $389 |
| Median rent | $1,596 | $2,416 |
| Total tax burden (state avg, Tax Foundation) | 11.3% | 12.0% |
| Combined sales tax | 6.00% | 6.00% |
| Capital gains tax | 5.75% | 10.75% |
| Property tax rate | 0.70% | 0.95% |
| Life expectancy at birth | 73.9 yrs | 80.8 yrs |
| Healthcare (annual) | $7,200 | $7,800 |
| Uninsured (share of residents) | 7.4% | 7.4% |
| Primary care providers / 100k | 49 | 87 |
| Childcare (annual, infant) | $16,000 | $26,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 14 | 31 |
| Days per year ≥ 100°F | 0 | 1 |
| Homes with air conditioning (state) | 91% | 93% |
| Avg commute (min) | 31 | 34 |
| Commute by driving alone | 77.4% | 56.8% |
| Home insurance / yr | $1,400 | $1,400 |
| Auto insurance / yr | $1,900 | $2,000 |
| FEMA risk index (0–100, higher = more risk) | 66.3 — Relatively Low | 82.9 — Relatively Moderate |
| Flood insurance / yr | $750 | $800 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 22.1 | 25.4 |
| Gas $/gal | 3.30 | 3.40 |
| Natural gas / mo | $88 | $80 |
| Water & sewer / mo | $106 | $271 |
| Home internet / mo | $82 | $81 |
| Violent crime /100k (state avg) | 450 | 1,000 |
| Avg summer high °F | 88 | 88 |
| Avg winter low °F | 27 | 29 |
| Annual precipitation (in) | 45.0 | 41.8 |
| Annual snowfall (in) | 19.3 | 13.7 |
| Sunshine (% possible) | 57% | 56% |
| Permit difficulty (1–5) | 4 | 4 |
Ad · affiliate links
Find a job in Hagerstown or Washington
Openings in each metro, so you can check what your salary actually looks like before you move.