Washington, DC vs Hagerstown, MD
Moving from Washington to Hagerstown? Here's what changes — from your equivalent salary to housing ($583,013 → $324,997 median home) and taxes.


Washington vs Hagerstown at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Washington, DC, you'd need about $86,544 in Hagerstown, MD (−$13,456).
Livability — Washington, DC: 39 · Hagerstown, MD: 64 (0–100).
What your home budget buys
A $500,000 home budget gets you about 1,286 sqft in Washington vs 2,922 sqft in Hagerstown ($389 vs $171 per sqft).
Annual cost breakdown (at $100,000)
| Category | Washington, DC | Hagerstown, MD | Difference |
|---|---|---|---|
| Housing | $28,992 | $19,152 | −$9,840 |
| Groceries | $5,318 | $4,805 | −$513 |
| Transportation | $3,855 | $3,685 | −$170 |
| Utilities | $7,932 | $5,700 | −$2,232 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $9,000 | $9,598 | +$597 |
| Total | $55,277 | $43,119 | −$12,158 |
Effective state & local tax rate on $100,000 — Washington, DC: 9.0% · Hagerstown, MD: 9.6% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Washington, DC | Hagerstown, MD |
|---|---|---|
| Cost-of-living index | 109.5 | 95.4 |
| Unemployment rate | 4.87% | 4.84% |
| Population growth (5-yr) | 4.2% | 13.0% |
| Air quality (median AQI) | 49 | 42 |
| Big Mac price (est.) | $6.23 | $5.43 |
| Median home price | $583,013 | $324,997 |
| Home price ÷ income | 4.9× | 4.5× |
| 1-yr home appreciation | -0.5% | 2.6% |
| Price per square foot | $389 | $171 |
| Median rent | $2,416 | $1,596 |
| Total tax burden (state avg, Tax Foundation) | 12.0% | 11.3% |
| Combined sales tax | 6.00% | 6.00% |
| Capital gains tax | 10.75% | 5.75% |
| Property tax rate | 0.95% | 0.70% |
| Life expectancy at birth | 80.8 yrs | 73.9 yrs |
| Healthcare (annual) | $7,800 | $7,200 |
| Uninsured (share of residents) | 7.4% | 7.4% |
| Primary care providers / 100k | 87 | 49 |
| Childcare (annual, infant) | $26,000 | $16,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 31 | 14 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 93% | 91% |
| Avg commute (min) | 34 | 31 |
| Commute by driving alone | 56.8% | 77.4% |
| Home insurance / yr | $1,400 | $1,400 |
| Auto insurance / yr | $2,000 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 82.9 — Relatively Moderate | 66.3 — Relatively Low |
| Flood insurance / yr | $800 | $750 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 25.4 | 22.1 |
| Gas $/gal | 3.40 | 3.30 |
| Natural gas / mo | $80 | $88 |
| Water & sewer / mo | $271 | $106 |
| Home internet / mo | $81 | $82 |
| Violent crime /100k (state avg) | 1,000 | 450 |
| Avg summer high °F | 88 | 88 |
| Avg winter low °F | 29 | 27 |
| Annual precipitation (in) | 41.8 | 45.0 |
| Annual snowfall (in) | 13.7 | 19.3 |
| Sunshine (% possible) | 56% | 57% |
| Permit difficulty (1–5) | 4 | 4 |
Ad · affiliate links
Find a job in Washington or Hagerstown
Openings in each metro, so you can check what your salary actually looks like before you move.