Houston, TX vs Hagerstown, MD
Moving from Houston to Hagerstown? Here's what changes — from your equivalent salary to housing ($308,306 → $324,997 median home) and taxes.


Houston vs Hagerstown at a glance
Bars scaled to the range across all 200 metros; labels show actual values.
To keep the same standard of living as $100,000 in Houston, TX, you'd need about $107,300 in Hagerstown, MD (+$7,300).
Livability — Houston, TX: 75 · Hagerstown, MD: 64 (0–100).
What your home budget buys
A $500,000 home budget gets you about 3,406 sqft in Houston vs 2,922 sqft in Hagerstown ($147 vs $171 per sqft).
Annual cost breakdown (at $100,000)
| Category | Houston, TX | Hagerstown, MD | Difference |
|---|---|---|---|
| Housing | $19,668 | $19,152 | −$516 |
| Groceries | $5,085 | $4,805 | −$280 |
| Transportation | $3,675 | $3,685 | +$10 |
| Utilities | $5,064 | $5,700 | +$636 |
| Insurance | $180 | $180 | +$0 |
| Taxes | $2,870 | $9,598 | +$6,728 |
| Total | $36,542 | $43,119 | +$6,578 |
Effective state & local tax rate on $100,000 — Houston, TX: 2.9% · Hagerstown, MD: 9.6% (income + local + sales + property tax where applicable ÷ income)
Assumptions: 500 gal gasoline/yr · $5000 base annual grocery · 35% of income sales-taxable. Renter: housing = median rent, renter's insurance, no property tax.
Side by side
| Metric | Houston, TX | Hagerstown, MD |
|---|---|---|
| Cost-of-living index | 99.7 | 95.4 |
| Unemployment rate | 5.96% | 4.84% |
| Population growth (5-yr) | 7.6% | 13.0% |
| Air quality (median AQI) | 63 | 42 |
| Big Mac price (est.) | $5.67 | $5.43 |
| Median home price | $308,306 | $324,997 |
| Home price ÷ income | 3.9× | 4.5× |
| 1-yr home appreciation | -2.0% | 2.6% |
| Price per square foot | $147 | $171 |
| Median rent | $1,639 | $1,596 |
| Total tax burden (state avg, Tax Foundation) | 8.6% | 11.3% |
| Combined sales tax | 8.20% | 6.00% |
| Capital gains tax | None | 5.75% |
| Property tax rate | 1.79% | 0.70% |
| Life expectancy at birth | 77.7 yrs | 73.9 yrs |
| Healthcare (annual) | $6,800 | $7,200 |
| Uninsured (share of residents) | 19.6% | 7.4% |
| Primary care providers / 100k | 61 | 49 |
| Childcare (annual, infant) | $9,500 | $16,000 |
| Vehicle property tax | None | None |
| Days per year ≥ 90°F | 84 | 14 |
| Days per year ≥ 100°F | 1 | 0 |
| Homes with air conditioning (state) | 95% | 91% |
| Avg commute (min) | 30 | 31 |
| Commute by driving alone | 73.6% | 77.4% |
| Home insurance / yr | $3,600 | $1,400 |
| Auto insurance / yr | $2,100 | $1,900 |
| FEMA risk index (0–100, higher = more risk) | 97.6 — Relatively High | 66.3 — Relatively Low |
| Flood insurance / yr | $900 | $750 |
| Earthquake insurance / yr | $100 | $100 |
| Electricity ¢/kWh | 17.0 | 22.1 |
| Gas $/gal | 3.00 | 3.30 |
| Natural gas / mo | $52 | $88 |
| Water & sewer / mo | $134 | $106 |
| Home internet / mo | $83 | $82 |
| Violent crime /100k (state avg) | 430 | 450 |
| Avg summer high °F | 96 | 88 |
| Avg winter low °F | 38 | 27 |
| Annual precipitation (in) | 55.6 | 45.0 |
| Annual snowfall (in) | 0.1 | 19.3 |
| Sunshine (% possible) | 59% | 57% |
| Permit difficulty (1–5) | 2 | 4 |
Ad · affiliate links
Find a job in Houston or Hagerstown
Openings in each metro, so you can check what your salary actually looks like before you move.